Single Game Records - Single Season Records - Career Leaders

Playoffs

Receiving Stats

Name Receptions Yds Avg TDs
Tarvaris Williams 578 20073 34.7 258
Marvin Harrison 656 20814 31.7 232
Marty Booker 549 18849 34.3 209
Percy Harvin 567 22251 39.2 205
Hakeem Nicks 500 15786 31.6 178
Haywood Jeffires 495 15260 30.8 173
Larry Fitzgerald 344 12830 37.3 162
Curtis Conway 464 13256 28.6 158
Desmond Howard 374 10115 27.0 154
Jimmy Smith 335 12609 37.6 153
Ernest Givins 327 12953 39.6 144
Torry Holt 300 9404 31.3 144
Kenny Britt 382 10780 28.2 133
Isaac Bruce 401 12585 31.4 126
Robert Clark 333 11163 33.5 126
Donte Stallworth 345 11014 31.9 121
Flipper Anderson 330 10951 33.2 119
Dwayne Bowe 363 9509 26.2 115
Steve Smith 363 12965 35.7 115
Santonio Holmes 362 10187 28.1 113
Leon Ramirez 297 10698 36.0 113
Justin Blackmon 326 8517 26.1 111
Terry Glenn 231 7884 34.1 108
Peter Warrick 270 9027 33.4 106
Derek Williams 243 8211 33.8 106
Santana Moss 230 7260 31.6 105
Eric Morris 242 8701 36.0 104
Robert Hill 256 9345 36.5 102
Terrell Owens 278 8573 30.8 102
A.J. Green 243 8283 34.1 98
Greg Jennings 257 7612 29.6 98
Doug Gabriel 236 6733 28.5 97
Aaron Hernandez 271 8789 32.4 96
Calvin Johnson 352 11149 31.7 96
Tony Henry 273 11670 42.7 95
Desean Jackson 197 6582 33.4 93
Keyshawn Johnson 271 7377 27.2 92
Eric Lewis 231 7548 32.7 92
Gerris Davis 268 9094 33.9 91
Az Hakim 253 7302 28.9 88
Herman Moore 241 7522 31.2 86
Marques Colston 234 8996 38.4 84
Bubba Franks 232 7265 31.3 84
Rob Gronkowski 129 4502 34.9 84
Anquan Boldin 253 8202 32.4 83
Carl Pickens 192 6135 32.0 83
Derrick Alexander 229 5872 25.6 82
Charles E Johnson 197 5285 26.8 82
Gabe Clary 207 5397 26.1 81
Brent Jones 266 7097 26.7 80
L.J. Shelton 180 6576 36.5 80
Chad Johnson 251 7744 30.9 76
Jason Witten 239 7274 30.4 76
Robert Brooks 260 7731 29.7 75
Chris Chambers 210 7682 36.6 75
Johnnie Morton 195 3982 20.4 75
Randy Moss 156 5285 33.9 75
Matt Hall 248 7816 31.5 74
Julio Jones 195 5938 30.5 74
Brian McCargo 144 6636 46.1 74
Mark Ingram 228 6288 27.6 73
Ralph Wynn 184 5761 31.3 72
Mike Armour 269 9344 34.7 71
Dez Bryant 266 5987 22.5 70
Brandon Marshall 201 8174 40.7 70
Steve Barker 175 6832 39.0 69
Mike Pritchard 198 6014 30.4 69
Nick Toon 165 5428 32.9 69
Reggie Wayne 224 6074 27.1 68
Frank Sanders 190 6011 31.6 67
Sammy Watkins 165 5838 35.4 67
Marv Cook 139 5995 43.1 66
Oyecomova Moss 182 4225 23.2 66
Drew Hill 141 5548 39.3 64
Raghib Ismail 137 4339 31.7 64
Sidney Rice 192 6051 31.5 64
Jerricho Cotchery 163 4519 27.7 60
Michael Westbrook 110 3083 28.0 60
David Boston 198 5610 28.3 59
Tony Gonzalez 196 5463 27.9 59
D. Heyward.Bey 164 4103 25.0 59
Darrell Jackson 180 3715 20.6 59
Troy Edwards 135 4243 31.4 58
Fred Howard 146 3778 25.9 58
Jacoby Jones 129 4167 32.3 58
Keith Jackson 142 5703 40.2 55
Patrick Pochman 134 5937 44.3 55
Roscoe Parrish 150 4281 28.5 54
Andre Rison 181 5156 28.5 53
Tamarick Vanover 161 5055 31.4 53
Ryan Broyles 147 3996 27.2 52
Joe Horn 143 3637 25.4 51
Henry Ellard 130 4611 35.5 50
Eric Decker 143 4124 28.8 49
Eric Moulds 94 2879 30.6 49
Eddie Kennison 137 3745 27.3 48
Coby Fleener 134 3306 24.7 46
Vincent Jackson 145 4052 27.9 46
Andre Reed 102 4200 41.2 46
Andre Johnson 108 3368 31.2 45
Ben Coates 165 4845 29.4 44
Shawn Collins 113 3652 32.3 42
Devon Wylie 127 4523 35.6 42
Stephen Alexander 120 3113 25.9 41
Todd Heap 107 2706 25.3 41
A.J. Jenkins 148 3757 25.4 41
Brandon Manumaleuna 129 2364 18.3 41
Troy Drayton 147 3328 22.6 40
Richard Grimes 121 2968 24.5 40
Mario Manningham 129 3820 29.6 40
Stephen Baker 93 2476 26.6 39
Kelvin Benjamin 97 3429 35.4 39
Tj Houshman 128 3541 27.7 39
Al Toon 135 4516 33.5 39
Matt Trannon 150 3811 25.4 39
Danny Amendola 92 2284 24.8 38
Marcus Hughes 132 3035 23.0 38
Tim Samuels 101 1694 16.8 37
Jamal Styles 97 2632 27.1 37
Lyle Anderson 102 3348 32.8 36
Jorge Calle 85 3022 35.6 36
Muhsin Muhammad 91 2616 28.7 36
Sterling Sharpe 84 2728 32.5 36
Chris Terry 97 2798 28.8 36
Nate Washington 146 3939 27.0 36
Roddy White 95 2899 30.5 36
Hassan Jones 83 1863 22.4 35
Fred Barnett 109 2679 24.6 34
Greg Little 103 2909 28.2 34
J.j. Stokes 82 1922 23.4 34
Vernon Davis 102 2418 23.7 33
Miles Austin 80 2790 34.9 32
Johnnie Lee Higgins 96 2728 28.4 32
Troy Brown 95 2563 27.0 31
Rod Cadrez 102 2788 27.3 31
Mark Carrier 91 3654 40.2 31
Dallas Clark 104 2326 22.4 31
Antwaan Randle El 124 3142 25.3 31
Amani Toomer 111 3505 31.6 31
Vincent Brisby 69 2007 29.1 30
Gary Clark 97 3299 34.0 30
Willie Gault 86 2822 32.8 30
Greg Olsen 95 2019 21.3 30
Jim Perry 130 3720 28.6 30
Desmond Vincent 81 2418 29.9 30
Hines Ward 130 2670 20.5 30
Calvin Allison 95 2205 23.2 29
Joey Galloway 85 2144 25.2 29
Marcus Robinson 70 1624 23.2 29
Ricky Sanders 67 2281 34.0 29
Curtis Duncan 94 3261 34.7 28
Ike Hilliard 97 2752 28.4 28
Morris Jackson 94 2245 23.9 28
Robert Meachem 74 2206 29.8 27
Jerry Rice 130 5405 41.6 27
Wayne Chrebet 82 2061 25.1 26
Jermaine Gresham 134 3031 22.6 26
Ashley Lelie 76 1957 25.8 26
Legedu Naanee 89 2022 22.7 26
Jerome A.Williams 55 2086 37.9 25
Dwayne Jordan 76 1671 22.0 25
Eddie Royal 98 2088 21.3 25
Torrey Smith 80 1849 23.1 25
Mark Chmura 84 2304 27.4 24
Donald Driver 88 2225 25.3 24
Nate Burleson 86 1950 22.7 23
Scottie Chung 74 2007 27.1 23
Mac Duffy 58 1682 29.0 23
Devin Hester 64 1960 30.6 23
Anthony Miller 70 2125 30.4 23
Jay Riemersma 79 1965 24.9 23
Tony Scheffler 97 2111 21.8 23
Kevin Walter 98 2211 22.6 23
Tim Brown 63 2024 32.1 22
Lawrence Dawsey 59 1541 26.1 22
Braylon Edwards 51 1173 23.0 22
Michael Irvin 79 2168 27.4 22
Chris White 50 1419 28.4 22
Roy Williams 52 1464 28.2 22
Kellen Winslow 114 3160 27.7 22
Reidel Anthony 100 2209 22.1 21
Tim Dwight 55 1360 24.7 21
Mark Jackson 61 1448 23.7 21
Kyle Rudolph 97 2090 21.5 21
Mike Sims.Walker 56 1400 25.0 21
Sidney Thomas 53 1638 30.9 21
Jessina Calle 62 1627 26.2 20
Stevie Johnson 71 1513 21.3 20
Keith Mckeller 80 1212 15.2 20
Tony Moeaki 91 2305 25.3 20
Denarius Moore 56 1641 29.3 20
Heath White 66 1936 29.3 20
Bernard Berrian 76 2078 27.3 19
Ted Ginn 62 1811 29.2 19
Darrell Janikowski 70 1611 23.0 19
O.j. Mcduffie 73 2208 30.2 19
Corey Satele 81 1805 22.3 19
Jacob Tamme 134 2381 17.8 19
Eric Weems 58 1819 31.4 19
Martellus Bennett 97 1371 14.1 18
Mark Brown 56 1116 19.9 18
Michael Floyd 106 1976 18.6 18
David Lafleur 106 2323 21.9 18
Kelvin Martin 27 722 26.7 18
James Stewart 56 1162 20.8 18
Steve Breaston 79 2183 27.6 17
Doug Shaw 63 1539 24.4 17
Rod Smith 69 1817 26.3 17
Shawn Walsh 66 1324 20.1 17
Amos Williams 59 1746 29.6 17
Anthony Carter 40 1277 31.9 16
Desmond Clark 53 1420 26.8 16
Austin Collie 66 1330 20.2 16
Sean Dawkins 67 1417 21.1 16
Devery Henderson 50 1005 20.1 16
Melvin Holland 50 672 13.4 16
Reggie Kelly 65 1173 18.0 16
Alex Smith 40 1013 25.3 16
John Taylor 51 1925 37.7 16
Kevin Bills 42 962 22.9 15
Mark Bruener 52 1291 24.8 15
Plaxico Burress 62 1259 20.3 15
John Carlson 45 1300 28.9 15
Chris Cooley 50 1538 30.8 15
Pierre Garcon 43 1304 30.3 15
Leonard Garza 69 1863 27.0 15
Horace Grants 44 1402 31.9 15
Ray Henderson 59 1416 24.0 15
Trent Jacobs 48 1835 38.2 15
Kevin Johnson 51 1422 27.9 15
Chris Kaczur 58 1251 21.6 15
Jermaine Lewis 53 1211 22.8 15
Eric Martin 71 1932 27.2 15
Ed Mccaffrey 63 1582 25.1 15
Jay Novacek 82 2145 26.2 15
Jerry Porter 66 1659 25.1 15
Reggie Smith 53 1550 29.2 15
Steven Smith 68 2039 30.0 15
Yancey Swann 63 1650 26.2 15
Brian Hartline 36 902 25.1 14
Dexter McCluster 48 1418 29.5 14
Bill Schroeder 37 928 25.1 14
Troy Walters 39 1014 26.0 14
Jonathan Baldwin 51 1031 20.2 13
Mark Clayton 24 599 25.0 13
Courtney Hawkins 75 1700 22.7 13
Trey Higgins 106 2057 19.4 13
Dante Leonard 59 1795 30.4 13
Derrick Mason 61 1814 29.7 13
Michael Piller 49 1074 21.9 13
Webster Slaughter 47 1203 25.6 13
Jason Stuckey 32 984 30.8 13
Deion Branch 86 1726 20.1 12
Alge Crumpler 71 1774 25.0 12
Lee Evans 34 698 20.5 12
Michael Jackson 41 1121 27.3 12
Stephone Paige 52 1435 27.6 12
Delanie Walker 54 1045 19.4 12
Davone Bess 38 1269 33.4 11
Ricky Dudley 69 1991 28.9 11
Bert Emanuel 22 549 25.0 11
Alshon Jeffery 34 1148 33.8 11
Vance Johnson 28 1012 36.1 11
Eric Johnson 47 1011 21.5 11
Marcedes Lewis 57 1354 23.8 11
Zach Miller 45 965 21.4 11
Heath Miller 43 1018 23.7 11
Art Monk 30 878 29.3 11
Shannon Sharpe 32 813 25.4 11
Kevin Welbourn 45 1099 24.4 11
Bill Brooks 33 1319 40.0 10
Adam Brown 39 666 17.1 10
Brandin Cooks 42 1057 25.2 10
Owen Daniels 36 999 27.8 10
Larry Fazande 41 824 20.1 10
Antonio Freeman 51 1054 20.7 10
Alex Ghiaciuc 72 2098 29.1 10
Jimmy Graham 22 577 26.2 10
Amari Kafka 45 1328 29.5 10
Billy Miller 25 781 31.2 10
John Allen 42 1414 33.7 9
Seyi Campbell 21 755 36.0 9
Brent Celek 43 784 18.2 9
Cam Cleeland 60 1054 17.6 9
Randall Cobb 38 698 18.4 9
Fred Davis 30 567 18.9 9
Kevin Dyson 38 978 25.7 9
Corey Fuller 28 682 24.4 9
Parys Golston 40 864 21.6 9
Ron Hall 32 679 21.2 9
Vance McDonald 100 2356 23.6 9
Randy McMichael 78 1275 16.3 9
Brian Quick 30 799 26.6 9
Derrick Small 37 884 23.9 9
J.T. Tecmo 35 885 25.3 9
Lake Dawson 40 884 22.1 8
Jeremiah Dwight 14 486 34.7 8
J. Finley 39 1478 37.9 8
Jeff Graham 18 547 30.4 8
L. Hankerson 40 643 16.1 8
Jon Kerney 46 1069 23.2 8
Brett Perriman 32 859 26.8 8
Rueben Randle 29 476 16.4 8
Josh Reed 34 734 21.6 8
Mohamed Sanu 16 554 34.6 8
Bo Scaife 41 900 22.0 8
Earl Bennett 27 859 31.8 7
Kyle Brady 16 345 21.6 7
Michael Crabtree 39 773 19.8 7
Ferrell Edmunds 47 1186 25.2 7
Bobby Engram 43 1249 29.0 7
Irving Fryar 26 570 21.9 7
Kris Gaffney 17 451 26.5 7
Willie Jackson 52 972 18.7 7
Orlando Johnson 37 873 23.6 7
Chris T. Jones 23 598 26.0 7
Steve Jordan 26 689 26.5 7
Jeremy Maclin 50 832 16.6 7
Johnny Mitchell 29 681 23.5 7
Ben Obomanu 19 376 19.8 7
Patrick Sims 36 915 25.4 7
Fred Tuaolo 20 768 38.4 7
Eric Green 50 933 18.7 6
Stephen Hill 14 408 29.1 6
Qadry Ismail 19 503 26.5 6
Anthony Mickey 36 903 25.1 6
Jordy Nelson 35 956 27.3 6
Greg Pathon 21 349 16.6 6
Cory Philyaw 18 624 34.7 6
Robb Thomas 36 694 19.3 6
Isis Turbinstinks 13 342 26.3 6
Bobby Wade 15 321 21.4 6
Deon Walters 9 132 14.7 6
Ed West 19 266 14.0 6
Charlie Adams 14 337 24.1 5
Richie Anderson 39 868 22.3 5
Ernie Conwell 27 641 23.7 5
Ed Dickson 20 370 18.5 5
Mark Duper 26 729 28.0 5
Michael Egnew 12 291 24.3 5
Charlie Fletcher 18 484 26.9 5
Charles Gordon 21 698 33.2 5
Sam Graddy 21 467 22.2 5
Dante Hall 18 548 30.4 5
Walt Heisenberg 11 365 33.2 5
Jessie Hester 26 637 24.5 5
Ernie Jones 18 522 29.0 5
Johnny Knox 10 252 25.2 5
Louis Lipps 23 523 22.7 5
Brandon Martin 10 256 25.6 5
Lance Moore 19 513 27.0 5
Barry Peprah 20 504 25.2 5
Brandon Pettigrew 17 330 19.4 5
Devier Posey 72 1073 14.9 5
Hein Sword 19 529 27.8 5
Paul Baldwin 25 736 29.4 4
Antonio Brown 17 422 24.8 4
Antonio Bryant 17 567 33.4 4
Kevin Curtis 14 282 20.1 4
Mervyn Fernandez 18 566 31.4 4
Robert Fields 11 238 21.6 4
William Floyd 27 437 16.2 4
Rod Gardner 32 533 16.7 4
Ethan Horton 40 707 17.7 4
Bryant Johnson 16 353 22.1 4
Freddie Jones 23 476 20.7 4
Charlie Kluwe 14 332 23.7 4
Sinorice Moss 7 206 29.4 4
David Palmer 19 504 26.5 4
Omar Peko 46 1134 24.7 4
Dennis Pitta 11 355 32.3 4
Peerless Price 13 293 22.5 4
Ed Sagapolutele 34 572 16.8 4
Jeremy Shockey 21 421 20.0 4
L.J. Smith 19 351 18.5 4
Na Spikes 17 413 24.3 4
Greg Tuten 14 407 29.1 4
Steve Weinke 8 204 25.5 4
Jon Witman 20 503 25.2 4
Derrick Anderson 11 322 29.3 3
Travis Beckum 15 259 17.3 3
Jamaal Booker 9 209 23.2 3
Andre Bosch 13 270 20.8 3
Corey Bradford 9 185 20.6 3
Kerry Cash 17 438 25.8 3
Charles Clay 20 393 19.7 3
Mark J. Clayton 22 471 21.4 3
Hannibal Craft 8 192 24.0 3
Jason Dunn 8 158 19.8 3
Zach Edwards 23 666 29.0 3
Todd Ekuban 7 142 20.3 3
Anthony Fasano 17 408 24.0 3
Brian Finneran 8 326 40.8 3
Hank Gronk 11 282 25.6 3
Alvin Harper 6 241 40.2 3
Emile Harry 8 221 27.6 3
T.Y. Hilton 13 466 35.8 3
Pete Holohan 9 94 10.4 3
Torrance Howard 22 479 21.8 3
Jim Jensen 6 102 17.0 3
Lonnie Johnson 11 230 20.9 3
Matt Jones 5 132 26.4 3
Joe Jurevicius 15 401 26.7 3
Tommy Kane 19 438 23.1 3
Dustin Keller 16 466 29.1 3
Jim Kleinsasser 13 270 20.8 3
Eric Law 15 403 26.9 3
Kevin Lockett 9 160 17.8 3
M. Massaquoi 7 196 28.0 3
Darryl Moore 6 106 17.7 3
Charles Rogers 18 413 22.9 3
Ashley Schaeffer 3 95 31.7 3
Bobby Shaw 10 128 12.8 3
Daimon Shelton 16 293 18.3 3
David Sloan 17 324 19.1 3
Irv Smith 12 274 22.8 3
Brandon Stokely 19 347 18.3 3
Golden Tate 13 347 26.7 3
Yancey Thigpen 18 586 32.6 3
Ty Walker 21 440 21.0 3
Mike Wallace 7 188 26.9 3
Dez White 31 816 26.3 3
Rolando Atkins 13 372 28.6 2
Mark Bavaro 27 429 15.9 2
Arrelious Benn 9 202 22.4 2
Brandon Bishop 2 83 41.5 2
Mark Boyer 6 137 22.8 2
Eddie Brown 11 325 29.5 2
Antonio Chatman 6 109 18.2 2
Laveranues Coles 5 157 31.4 2
Albert Connell 19 310 16.3 2
Christian Fauria 7 142 20.3 2
Anthony Gonzalez 5 164 32.8 2
Drew Graham 9 191 21.2 2
Kelly Haralson 3 78 26.0 2
Rodney Holman 19 355 18.7 2
Heath James 7 181 25.9 2
Richard Johnson 15 381 25.4 2
Lance Kendricks 39 673 17.3 2
Tony Mcgee 6 145 24.2 2
Dave Moore 26 482 18.5 2
Josh Morgan 6 144 24.0 2
Marcus Nash 5 94 18.8 2
John Owens 11 169 15.4 2
Garrett Piscitelli 5 64 12.8 2
Ricky Proehl 26 479 18.4 2
Jeff Query 6 171 28.5 2
Mike Sherrard 10 317 31.7 2
Peter Taylor 5 87 17.4 2
David Terrell 4 136 34.0 2
DeMaryius Thomas 6 257 42.8 2
Clarence Verdin 6 183 30.5 2
Ernest Wilford 20 256 12.8 2
Dino Williams 11 244 22.2 2
Charles Wilson 7 153 21.9 2
Titus Young 5 168 33.6 2
Dwayne Allen 13 261 20.1 1
Devin Aromashodu 5 154 30.8 1
Donnie Avery 3 168 56.0 1
Clifton Barnes 2 22 11.0 1
D.wayne Bates 2 68 34.0 1
Travis Benjamin 1 8 8.0 1
J.j. Birden 4 189 47.3 1
Vincent Brown 2 46 23.0 1
Derek Brown 7 149 21.3 1
Keenan Burton 4 54 13.5 1
Andre Caldwell 4 95 23.8 1
Cris Carter 6 91 15.2 1
Michael Clayton 8 221 27.6 1
Adrian Cooper 20 514 25.7 1
Rusty Copeland 8 260 32.5 1
Santino Corleone 1 22 22.0 1
Terell Cota 2 58 29.0 1
Aaron Cox 3 55 18.3 1
Jeremiah Crowell 2 36 18.0 1
Ken Dilger 6 146 24.3 1
T.J. Dixon 3 28 9.3 1
Jabar Gaffney 3 46 15.3 1
David Givens 2 33 16.5 1
LaTroy Green 5 104 20.8 1
Ladarius Green 1 10 10.0 1
Erik Griffin 8 254 31.8 1
Andre Hastings 4 112 28.0 1
DeAndre Hastings 1 63 63.0 1
Corey Jones 3 35 11.7 1
Kerry Jones 2 63 31.5 1
Andrew Jordan 9 210 23.3 1
Jeremy Kerley 6 65 10.8 1
Reggie Langhorne 8 105 13.1 1
Thomas Lewis 9 135 15.0 1
Ron Macklin 2 56 28.0 1
Peppi McAlister 3 64 21.3 1
Justin Mccareins 10 239 23.9 1
Shaun McDonald 9 146 16.2 1
Busto McIshmail 6 123 20.5 1
Freddie Mitchell 1 2 2.0 1
Sylvester Morris 3 46 15.3 1
Kassim Osgood 1 9 9.0 1
Austin Pettis 4 130 32.5 1
Todd Pinkston 2 15 7.5 1
Leonard Reid 2 20 10.0 1
Adrien Robinson 3 41 13.7 1
Laurent Robinson 2 132 66.0 1
Greg Salas 7 133 19.0 1
A.J. Simpson 2 15 7.5 1
Huey Thomas 3 89 29.7 1
Devin Thomas 13 298 22.9 1
Joe Thompson 4 98 24.5 1
Floyd Turner 3 98 32.7 1
Javon Walker 2 26 13.0 1
Derrick Walker 4 109 27.3 1
Dedric Ward 2 83 41.5 1
Wes Welker 16 551 34.4 1
Patrick Wilkinson 4 92 23.0 1
Mike Williams 1 0 0.0 1
Reggie Williams 2 46 23.0 1
Cedrick Wilson 1 19 19.0 1
Johnathan Wimbley 1 2 2.0 1
Tydus Winans 3 36 12.0 1
Kendall Wright 5 116 23.2 1
Keith Zorich 2 107 53.5 1
John Anderson 1 22 22.0 0
Jason Avant 11 238 21.6 0
Rob Awalt 1 6 6.0 0
Reggie Barlow 1 50 50.0 0
Marco Battaglia 1 22 22.0 0
Don Beebe 4 148 37.0 0
Kevin Boss 1 21 21.0 0
Todd Brown 1 32 32.0 0
Daryl Brown 5 87 17.4 0
Wali Chiaverini 5 86 17.2 0
Carlester Crumpler 1 32 32.0 0
Brodrick Daniels 12 206 17.2 0
George Davis 1 33 33.0 0
Andre Davis 1 27 27.0 0
Ron Dugans 1 5 5.0 0
Vaughn Dunbar 7 61 8.7 0
Phil Favre 1 12 12.0 0
Chris Fuamatu 1 18 18.0 0
Justin Gage 1 45 45.0 0
Antonio Gates 5 41 8.2 0
Chris Gedney 1 20 20.0 0
Chris Givens 1 25 25.0 0
JJ Gore 4 62 15.5 0
T.J. Graham 3 79 26.3 0
Roy Green 4 134 33.5 0
Terry Greer 1 22 22.0 0
Michael Haynes 3 59 19.7 0
Bruce Hill 1 17 17.0 0
Jimmie Johnson 3 112 37.3 0
Tony Jones 1 15 15.0 0
James Jones 5 40 8.0 0
Eric Kattus 2 36 18.0 0
Clarence Kay 3 81 27.0 0
Erron Kinney 1 26 26.0 0
Terry Kirby 7 162 23.1 0
Rob Konrad 3 41 13.7 0
Jeff Lucas 1 15 15.0 0
Kris Mangum 2 42 21.0 0
Tony Martin 2 41 20.5 0
Deems May 4 42 10.5 0
Edgerton McCareins 1 14 14.0 0
Tim McGee 2 89 44.5 0
Johnny Mcwilliams 1 31 31.0 0
Itula Mili 2 41 20.5 0
Rob Moore 4 80 20.0 0
Mike Mularkey 2 53 26.5 0
Dennis Northcutt 1 19 19.0 0
Roell Preston 1 42 42.0 0
Andrew Quarless 1 10 10.0 0
Koren Robinson 2 75 37.5 0
Dante Rosario 1 31 31.0 0
Marc Rubley 1 59 59.0 0
O.J. Santiago 5 159 31.8 0
Jordan Shipley 2 26 13.0 0
Eric Sievers 1 23 23.0 0
Javier Simmons 2 55 27.5 0
Brad Smith 1 16 16.0 0
Dwight Stone 2 94 47.0 0
Maurice Stovall 1 16 16.0 0
Tai Streets 1 21 21.0 0
Chansi Stuckey 2 43 21.5 0
Benny Tecmo 1 3 3.0 0
David Thomas 2 27 13.5 0
James Thornton 2 58 29.0 0
Paul Washington 1 15 15.0 0
Ben Watson 16 230 14.4 0
Demetrius Williams 3 59 19.7 0
Damian Williams 4 126 31.5 0
Roland Williams 1 10 10.0 0
Charles Wilson 7 137 19.6 0

 

 
 
  • DAL. 21@
      DET. 14