Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Defensive Backs Stats

Name Team GP INTs INT Yds Avg Yds INT TDs Sacks Points Grade
Ricardo Dickson BUF. 9 3 8 2.7 0 0 9.0 C
Jovan Houston BUF. 9 2 3 1.5 0 0 6.0 B
Chris Thorne CLE. 10 4 12 3.0 0 0 12.0 B
Curtis McLemore GIA. 10 2 0 0.0 0 0 6.0 C
Major Veldheer CLE. 10 2 0 0.0 0 0 6.0 A
Aaron Thomas GIA. 10 2 -3 -1.5 0 0 6.0 B
Sterling Brown GIA. 10 2 -33 -16.5 0 0 6.0 C
Jules Winnfield GIA. 10 1 0 0.0 0 0 3.0 C
®Brandon Browner Jr. ATL. 11 1 0 0.0 0 2 7.0 B
Brandon Cooper ATL. 11 0 0 0.0 0 1 2.0 C
Reggie Harper ATL. 11 0 0 0.0 0 1 2.0 C
Robert Harris PHI. 12 3 24 8.0 0 0 9.0 A
Kelvin Pollack PHI. 12 0 0 0.0 0 2 4.0 B
Luther Zellars BAL. 13 12 52 4.3 0 2 40.0 A
Carlos CC Culver BAL. 13 3 5 1.7 0 0 9.0 B
Floyd Clark RAMS 13 3 2 0.7 0 0 9.0 B
Pete Krause RAMS 13 2 22 11.0 0 0 6.0 B
Curvin Cash RAMS 13 2 1 0.5 0 0 6.0 A
Cornelius Dixon BAL. 13 2 0 0.0 0 0 6.0 C
Fran Smoot RAMS 13 1 0 0.0 0 0 3.0 C
Shawn Suchy G.B. 14 4 29 7.3 0 4 20.0 B
Kevin Robinson JETS 14 3 0 0.0 0 1 11.0 B
®Paul Bradford DEN. 14 3 30 10.0 0 0 9.0 A
Patrick ONeil G.B. 14 3 0 0.0 0 0 9.0 B
Derwin Rudolph JETS 14 2 14 7.0 0 1 8.0 A
Darren Poppinga DEN. 14 2 1 0.5 0 1 8.0 B
Craig Schulz JETS 14 2 9 4.5 0 0 6.0 B
Jack Duggan G.B. 14 0 0 0.0 0 2 4.0 B
Tyrone Williamser DEN. 14 1 7 7.0 0 0 3.0 B
Jason Williams DEN. 14 1 6 6.0 0 0 3.0 B
Scott Finn G.B. 14 1 4 4.0 0 0 3.0 B
®Jeff Starks JETS 14 1 0 0.0 0 0 3.0 B
Reid Eddie S.F. 15 11 21 1.9 0 0 33.0 A
Boom Boom Mancini K.C. 15 6 27 4.5 0 0 18.0 A
Max Williams DAL. 15 5 21 4.2 0 1 17.0 A
Pat Tillman Jr RAI. 15 5 11 2.2 0 0 15.0 A
Bradley Roby PHX. 15 3 4 1.3 0 1 11.0 B
Dennis Williams PHX. 15 3 19 6.3 0 0 9.0 C
®Robert Manning DAL. 15 2 2 1.0 0 1 8.0 B
Bernie Cribbs S.F. 15 2 0 0.0 0 1 8.0 B
Brandon Jones DAL. 15 2 -1 -0.5 0 1 8.0 B
Kenny Wheeler MIN. 15 1 6 6.0 0 2 7.0 B
Brian Newsome PHX. 15 2 31 15.5 0 0 6.0 B
®Tupac Shakur K.C. 15 2 25 12.5 0 0 6.0 B
Stickie Fingaz MIN. 15 2 9 4.5 0 0 6.0 A
Paul Buchanon S.F. 15 2 8 4.0 0 0 6.0 C
Casey Blundin MIN. 15 2 2 1.0 0 0 6.0 B
Ill Communication MIN. 15 2 0 0.0 0 0 6.0 B
David Merriman RAI. 15 1 5 5.0 0 1 5.0 B
®Saul Goodman RAI. 15 1 17 17.0 0 0 3.0 B
LeRon Meriweather DAL. 15 1 3 3.0 0 0 3.0 C
Equum Stercore K.C. 15 1 0 0.0 0 0 3.0 B
Christian Bryant PHX. 15 1 0 0.0 0 0 3.0 C
Lamont Stubblefield S.F. 15 0 0 0.0 0 1 2.0 C
Mark Prentice DET. 16 6 0 0.0 0 0 18.0 B
Rod Sonwood HOU. 16 5 19 3.8 0 1 17.0 B
Lewis Buchanan DET. 16 4 1 0.3 0 1 14.0 B
Jevon Mulitalo PIT. 16 4 17 4.3 0 0 12.0 B
®Ruby Rhod HOU. 16 4 13 3.3 0 0 12.0 B
®Carnell Shell PIT. 16 4 12 3.0 0 0 12.0 A
Levon Steed DET. 16 4 2 0.5 0 0 12.0 B
Quincy Bigglesworth HOU. 16 3 25 8.3 0 0 9.0 A
Rod Blount PIT. 16 2 8 4.0 0 0 6.0 B
Justin Jenkins N.E. 16 1 14 14.0 0 0 3.0 B
Dexter McKnight PIT. 16 1 8 8.0 0 0 3.0 C
Korben Dallas HOU. 16 1 4 4.0 0 0 3.0 B
John Richards N.E. 16 1 3 3.0 0 0 3.0 C
Reggie McCrary N.E. 16 1 0 0.0 0 0 3.0 B
Jason Babineaux DET. 16 1 0 0.0 0 0 3.0 B
Dino Radja N.E. 16 1 0 0.0 0 0 3.0 B

 

 
 
  • DAL. 21@
      DET. 14