Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total

Playoffs


Rushing Stats

Name Team GP Rushes Yds Avg TDs PG Yds Grade
® Leeloo HOU. 16 194 1733 8.9 16 2033 B
Marcus Henry DAL. 15 169 1310 7.8 12 1552 A
DeMarco Means RAI. 15 169 1177 7.0 11 1328 B
Chris Thurman DEN. 14 134 1161 8.7 18 1311 B
Kenny Powers RAMS 13 132 1428 10.8 9 1728 A
Reynaldo Willis PHI. 12 129 662 5.1 1 753 B
Andrew Ellis G.B. 14 128 1247 9.7 13 1439 B
Mike Makovicka BAL. 13 125 1135 9.1 10 1435 B
Jeremy MaroneyIR JETS 14 123 997 8.1 13 1297 B
Priest Holmes Jr K.C. 15 112 717 6.4 11 1017 B
Joique Bell DET. 16 105 779 7.4 3 1054 B
Mad Max Rockatansky GIA. 10 100 1100 11.0 11 1392 B
Travares Flowers MIN. 15 100 893 8.9 4 1117 B
Marcus Brunell MIN. 15 97 576 5.9 1 n/a
Dale Sparks PIT. 16 96 810 8.4 2 855 B
LT FailFace ATL. 11 85 722 8.5 4 908 B
®Taylor Freddie S.F. 15 84 524 6.2 5 623 B
®Barry Smith PHX. 15 84 448 5.3 0 639 C
Rob McCoy N.E. 16 81 546 6.7 3 736 C
Errol Waffles S.F. 15 71 511 7.2 4 609 B
®Gus Fring RAI. 15 70 382 5.5 1 n/a
Kordell Way PHX. 15 70 340 4.9 4 603 B
Harrison Gearst BUF. 9 69 421 6.1 2 567 B
Billy Tucker HOU. 16 63 441 7.0 2 n/a
Ted Davis JETS 14 62 390 6.3 2 n/a
Alabastard McDanielson S.F. 15 60 435 7.3 1 497 B
John Houston DAL. 15 56 201 3.6 2 n/a
®Trent Green Jr K.C. 15 51 257 5.0 0 n/a
Abner Wedgewood BAL. 13 50 224 4.5 2 n/a
Rodney Johnson CLE. 10 46 382 8.3 2 489 B
Isaiah Crowell MIN. 15 46 320 7.0 7 486 B
Najee Murrell N.E. 16 46 267 5.8 3 409 C
Dave Smith CLE. 10 44 199 4.5 4 n/a
Johnny Chimpo RAMS 13 43 237 5.5 3 n/a
Josh McIntosh DET. 16 41 133 3.2 1 n/a
Matt Moore CLE. 10 37 241 6.5 3 306 B
®Sonny Sixkiller PHX. 15 35 129 3.7 2 n/a
Troy Graham HOU. 16 34 310 9.1 4 542 B
Adrian Culpepper PHI. 12 33 211 6.4 2 n/a
Joe Landry RAI. 15 32 156 4.9 1 162 A
Kris McCutcheon DEN. 14 31 177 5.7 1 n/a
® Clegg RAMS 13 27 120 4.4 4 234 C
Anthony O.Neal DAL. 15 26 108 4.2 1 174 B
Riley Brandi G.B. 14 25 95 3.8 1 n/a
Alan Thomas DET. 16 21 115 5.5 0 150 C
Brent Koch PIT. 16 21 99 4.7 2 122 C
Brees Deuce S.F. 15 20 68 3.4 0 n/a
Ryan Troup N.E. 16 15 78 5.2 0 n/a
Jojo McMann K.C. 15 14 115 8.2 2 415 C
John Bagley N.E. 16 14 63 4.5 1 101 C
®Tony Rolle BUF. 9 13 46 3.5 0 192 C
Yoshitaka Eiji PIT. 16 12 38 3.2 0 n/a
Sherman Douglas N.E. 16 12 28 2.3 0 n/a
Tom Brady Jr. ATL. 11 11 72 6.5 1 n/a
Stefan Samra G.B. 14 11 46 4.2 2 341 C
Brad Favre BUF. 9 10 46 4.6 0 n/a
Daunte Bates G.B. 14 9 66 7.3 0 66 C
Quincy Johnson RAMS 13 8 53 6.6 1 113 C
Brian Hoyer GIA. 10 8 27 3.4 1 n/a
D.D. Chaney PHI. 12 8 23 2.9 0 252 C
Chris Bennett JETS 14 7 27 3.9 1 94 C
Brady Griffin GIA. 10 6 44 7.3 0 n/a
Ron Flex DET. 16 6 18 3.0 1 n/a
Chris J. Goldson PHI. 12 6 15 2.5 0 42 C
Brock Osweiler HOU. 16 5 29 5.8 0 n/a
Benito Mussolini S.F. 15 5 26 5.2 1 75 C
Alfred Morris N.E. 16 4 30 7.5 0 46 C
Todd Duckett DET. 16 4 23 5.8 0 40 C
Desmond Searcy DAL. 15 4 16 4.0 0 16 C
Lazerus Neal DET. 16 3 22 7.3 0 309 C
Reginald George G.B. 14 3 17 5.7 1 25 C
JJ Majjik RAMS 13 3 11 3.7 0 n/a
Shaun Morgan DAL. 15 3 1 0.3 0 n/a
®Julian Washington PHX. 15 2 13 6.5 1 21 C
Jamie Fauria CLE. 10 2 5 2.5 0 5 C
®Joe Townsend DAL. 15 2 5 2.5 0 59 C
Maurice Forney RAMS 13 2 -1 -0.5 0 -1 C
John Bentley GIA. 10 1 17 17.0 0 126 C
Anthony Free PHX. 15 1 13 13.0 0 48 C
Mike Ford ATL. 11 1 5 5.0 0 23 C
Joe Newman HOU. 16 1 5 5.0 0 56 C
Freddie Vick MIN. 15 1 3 3.0 0 14 C
Chris Kaczur ATL. 11 1 2 2.0 0 n/a

 

 
 
  • DAL. 21@
      DET. 14