Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Defensive Backs Stats

Name Team v. Opp INTs INT Yds Avg Yds INT TDs Sacks
Mark Prentice DET. v. RAI. 2 0 0.0 0 0
Tyrone Williamser DEN. v. ATL. 1 7 7.0 0 0
Jevon Mulitalo PIT. v. GIA. 1 6 6.0 0 0
Derwin Rudolph JETS v. CLE. 1 5 5.0 0 0
LeRon Meriweather DAL. v. BUF. 1 3 3.0 0 0
Reid Eddie S.F. v. MIN. 1 2 2.0 0 0
Carnell Shell PIT. v. GIA. 1 2 2.0 0 0
Reggie McCrary N.E. v. G.B. 1 0 0.0 0 0
Luther Zellars BAL. v. PHI. 1 0 0.0 0 0
Darren Poppinga DEN. v. ATL. 1 0 0.0 0 0
Christian Bryant PHX. v. K.C. 1 0 0.0 0 0
Cornelius Dixon BAL. v. PHI. 1 0 0.0 0 0
Kevin Robinson JETS v. CLE. 1 0 0.0 0 0
Boom Boom Mancini K.C. v. PHX. 1 0 0.0 0 0
Curvin Cash RAMS v. HOU. 1 0 0.0 0 0
Aaron Thomas GIA. v. PIT. 1 0 0.0 0 0
Patrick ONeil G.B. v. N.E. 1 0 0.0 0 0
Sterling Brown GIA. v. PIT. 1 -33 -33.0 0 0
Max Williams DAL. v. BUF. 0 0 0.0 0 1
Kelvin Pollack PHI. v. BAL. 0 0 0.0 0 1

 

 
 
  • DAL. 21@
      DET. 14