Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Benito Mussolini S.F. v. MIN. 4 133 33.3 0 0 0 0.0 0
Ron Macklin CLE. v. JETS 5 105 21.0 0 0 0 0.0 0
Gerald Hitchcock PHI. v. BAL. 6 93 15.5 0 0 0 0.0 0
Clifton Barnes DEN. v. ATL. 5 89 17.8 0 0 0 0.0 0
Duane Salavea N.E. v. G.B. 6 75 12.5 0 0 0 0.0 0
John Grant MIN. v. S.F. 4 70 17.5 0 1 3 3.0 0
Flozell Spikes HOU. v. RAMS 4 63 15.8 0 0 0 0.0 0
Quincy Johnson RAMS v. HOU. 5 59 11.8 0 0 0 0.0 0
DeMarco Means RAI. v. DET. 4 57 14.3 0 0 0 0.0 0
Lennie Zereoue ATL. v. DEN. 4 51 12.8 0 0 0 0.0 0
Desmond Searcy DAL. v. BUF. 3 50 16.7 0 0 0 0.0 0
Lazerus Neal DET. v. RAI. 2 40 20.0 0 0 0 0.0 0
Steve Kreutz BUF. v. DAL. 1 34 34.0 0 0 0 0.0 0
Andrew Scott BUF. v. DAL. 2 34 17.0 0 0 0 0.0 0
MR. TECMOSUPERBOWL GIA. v. PIT. 4 29 7.3 0 0 0 0.0 0
Rocky Bettis PIT. v. GIA. 3 28 9.3 0 0 0 0.0 0
Jermon Session JETS v. CLE. 2 24 12.0 0 0 0 0.0 0
Anthony Mickey PHX. v. K.C. 2 24 12.0 0 0 0 0.0 0
Kordell Way PHX. v. K.C. 2 20 10.0 0 0 0 0.0 0
Daunte Bates G.B. v. N.E. 1 18 18.0 0 1 9 9.0 0
Sam Myslinski K.C. v. PHX. 1 16 16.0 0 0 0 0.0 0
Alex Ghiaciuc ATL. v. DEN. 1 12 12.0 0 0 0 0.0 0
Draymond Barnes BAL. v. PHI. 1 11 11.0 0 1 0 0.0 0
Santino Corleone S.F. v. MIN. 0 0 0.0 0 1 9 9.0 0
Akili Akins BUF. v. DAL. 0 0 0.0 0 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14