Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Patrick Pochman DEN. v. HOU. 4 239 59.8 2
Steve Barker S.F. v. PIT. 2 125 62.5 0
Charlie Fletcher CLE. v. PHX. 3 111 37.0 1
Priest Holmes Jr K.C. v. DET. 6 90 15.0 0
Marty Marr BAL. v. RAMS 4 81 20.3 1
Tarvaris Williams PIT. v. S.F. 2 67 33.5 1
Robert Hill HOU. v. DEN. 1 66 66.0 1
Jamal Styles RAMS v. BAL. 2 66 33.0 1
Leon Ramirez RAI. v. MIN. 2 66 33.0 0
Mike Makovicka BAL. v. RAMS 2 64 32.0 1
L.J. Shelton MIN. v. RAI. 2 62 31.0 0
Isis Turbinstinks S.F. v. PIT. 2 58 29.0 1
Rob McCoy N.E. v. GIA. 1 57 57.0 0
Ray Henderson PHI. v. G.B. 1 56 56.0 0
Tony Henry N.E. v. GIA. 1 52 52.0 1
Jorge Calle G.B. v. PHI. 2 50 25.0 1
Jerome A.Williams GIA. v. N.E. 2 49 24.5 1
Stefan Samra G.B. v. PHI. 2 49 24.5 0
Walt Heisenberg GIA. v. N.E. 1 48 48.0 1
Kris Gaffney RAMS v. BAL. 1 47 47.0 0
Errol Waffles S.F. v. PIT. 3 47 15.7 0
Travares Flowers MIN. v. RAI. 4 45 11.3 0
John Bentley GIA. v. N.E. 2 41 20.5 1
Anthony Mickey PHX. v. CLE. 2 40 20.0 0
Trent Jacobs RAI. v. MIN. 1 38 38.0 0
Jeremiah Crowell DET. v. K.C. 2 36 18.0 1
LaTroy Green PHX. v. CLE. 2 35 17.5 0
Lazerus Neal DET. v. K.C. 3 35 11.7 0
Kevin Welbourn HOU. v. DEN. 1 33 33.0 1
Troy Graham HOU. v. DEN. 2 33 16.5 1
Chris Thurman DEN. v. HOU. 1 32 32.0 0
Adam Brown PIT. v. S.F. 1 31 31.0 0
Hein Sword BAL. v. RAMS 1 29 29.0 0
Joique Bell DET. v. K.C. 4 29 7.3 0
Dwight McDonald MIN. v. RAI. 1 28 28.0 0
Kordell Way PHX. v. CLE. 2 27 13.5 0
Jojo McMann K.C. v. DET. 2 26 13.0 0
Brett Perriman GIA. v. N.E. 1 25 25.0 0
Mad Max Rockatansky GIA. v. N.E. 2 23 11.5 0
Leeloo HOU. v. DEN. 3 23 7.7 0
Jim Perry K.C. v. DET. 1 22 22.0 0
Leonard Garza PHI. v. G.B. 1 20 20.0 0
Vin Baker N.E. v. GIA. 1 19 19.0 0
Amari Kafka PHX. v. CLE. 1 18 18.0 0
Mike Armour CLE. v. PHX. 1 17 17.0 0
Vance McDonald BAL. v. RAMS 1 17 17.0 0
Darrell Janikowski G.B. v. PHI. 1 15 15.0 1
Sammy Watkins K.C. v. DET. 1 15 15.0 0
Klay Thom Curry BAL. v. RAMS 1 14 14.0 0
Trey Higgins PIT. v. S.F. 1 13 13.0 0
Barry Smith PHX. v. CLE. 1 10 10.0 1
Andrew Ellis G.B. v. PHI. 1 8 8.0 1
Rodney Johnson CLE. v. PHX. 1 7 7.0 0
Dale Sparks PIT. v. S.F. 1 7 7.0 0
Fred Howard MIN. v. RAI. 1 3 3.0 1
Matt Moore CLE. v. PHX. 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14