Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Clifton Barnes DEN. v. HOU. 4 95 23.8 0 0 0 0.0 0
Sam Myslinski K.C. v. DET. 4 88 22.0 0 0 0 0.0 0
Draymond Barnes BAL. v. RAMS 4 70 17.5 0 0 0 0.0 0
Julian Washington PHX. v. CLE. 5 60 12.0 0 0 0 0.0 0
Benito Mussolini S.F. v. PIT. 4 59 14.8 0 0 0 0.0 0
Quincy Johnson RAMS v. BAL. 4 53 13.3 0 0 0 0.0 0
Daunte Bates G.B. v. PHI. 2 49 24.5 0 0 0 0.0 0
Edgerton McCareins PHI. v. G.B. 3 48 16.0 0 0 0 0.0 0
D.D. Chaney PHI. v. G.B. 2 45 22.5 0 0 0 0.0 0
Rocky Bettis PIT. v. S.F. 2 41 20.5 0 0 0 0.0 0
Lazerus Neal DET. v. K.C. 2 28 14.0 0 0 0 0.0 0
T.J. Dixon RAI. v. MIN. 2 27 13.5 0 0 0 0.0 0
Ron Macklin CLE. v. PHX. 2 23 11.5 0 0 0 0.0 0
John Bagley N.E. v. GIA. 2 22 11.0 0 0 0 0.0 0
Sean Hamilton HOU. v. DEN. 2 15 7.5 0 0 0 0.0 0
Mike Hunt HOU. v. DEN. 1 12 12.0 0 0 0 0.0 0
John Grant MIN. v. RAI. 1 10 10.0 0 0 0 0.0 0
MR. TECMOSUPERBOWL GIA. v. N.E. 2 5 2.5 0 0 0 0.0 0
Daryl Brown PIT. v. S.F. 0 0 0.0 0 1 -2 -2.0 0

 

 
 
  • DAL. 21@
      DET. 14