Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Patrick Pochman DEN. v. RAMS 2 129 64.5 1
Tony Henry N.E. v. BAL. 3 126 42.0 2
Hein Sword BAL. v. N.E. 3 118 39.3 2
Matt Hall DET. v. MIN. 4 111 27.8 2
Sammy Watkins K.C. v. JETS 4 87 21.8 0
Jorge Calle G.B. v. PIT. 2 80 40.0 0
Amari Kafka PHX. v. RAI. 3 79 26.3 2
Jim Perry K.C. v. JETS 1 77 77.0 1
Leeloo HOU. v. PHI. 9 74 8.2 0
Priest Holmes Jr K.C. v. JETS 8 67 8.4 0
Amos Williams JETS v. K.C. 3 66 22.0 0
Rusty Copeland RAI. v. PHX. 1 65 65.0 0
Trent Jacobs RAI. v. PHX. 1 63 63.0 0
Kenny Powers RAMS v. DEN. 1 59 59.0 0
Leonard Garza PHI. v. HOU. 3 54 18.0 1
Tarvaris Williams PIT. v. G.B. 3 53 17.7 1
Eric Lewis JETS v. K.C. 4 53 13.3 0
Vance McDonald BAL. v. N.E. 2 51 25.5 1
Kris Gaffney RAMS v. DEN. 2 50 25.0 0
Vin Baker N.E. v. BAL. 2 49 24.5 0
Aaron Hernandez DAL. v. CLE. 1 47 47.0 0
Robert Hill HOU. v. PHI. 2 43 21.5 1
Dwight McDonald MIN. v. DET. 1 38 38.0 0
Jamal Styles RAMS v. DEN. 1 36 36.0 1
Patrick Sims JETS v. K.C. 1 35 35.0 0
D.D. Chaney PHI. v. HOU. 1 33 33.0 1
Andrew Ellis G.B. v. PIT. 2 32 16.0 0
Marty Marr BAL. v. N.E. 3 31 10.3 0
Kevin Bills DAL. v. CLE. 1 27 27.0 1
Adam Brown PIT. v. G.B. 1 25 25.0 0
Kordell Way PHX. v. RAI. 1 22 22.0 0
Daryl Brown PIT. v. G.B. 1 21 21.0 0
Rob McCoy N.E. v. BAL. 2 19 9.5 0
Oyecomova Moss DET. v. MIN. 1 18 18.0 0
Greg Pathon JETS v. K.C. 1 16 16.0 0
Chris Thurman DEN. v. RAMS 1 15 15.0 0
Stefan Samra G.B. v. PIT. 2 15 7.5 0
Leon Ramirez RAI. v. PHX. 1 13 13.0 0
Isaiah Crowell MIN. v. DET. 1 13 13.0 0
L.J. Shelton MIN. v. DET. 2 13 6.5 1
Clegg RAMS v. DEN. 1 12 12.0 0
Joique Bell DET. v. MIN. 1 11 11.0 0
Mike Makovicka BAL. v. N.E. 1 11 11.0 0
Matt Moore CLE. v. DAL. 1 10 10.0 1
Yancey Swann PIT. v. G.B. 1 10 10.0 0
Jeremy Maroney JETS v. K.C. 1 10 10.0 0
Travares Flowers MIN. v. DET. 3 10 3.3 0
Troy Graham HOU. v. PHI. 1 8 8.0 1
Najee Murrell N.E. v. BAL. 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14