Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Rushing Stats

Name Team v. Opp Rushes Yds Avg TDs
Leeloo HOU. v. PHI. 10 163 16.3 1
Kenny Powers RAMS v. DEN. 7 106 15.1 2
Dale Sparks PIT. v. G.B. 12 106 8.8 0
Matt Moore CLE. v. DAL. 7 100 14.3 1
Marcus Henry DAL. v. CLE. 15 99 6.6 1
Marcus Brunell MIN. v. DET. 11 85 7.7 0
Andrew Ellis G.B. v. PIT. 8 82 10.3 1
Mike Makovicka BAL. v. N.E. 8 80 10.0 0
Chris Thurman DEN. v. RAMS 8 78 9.8 2
Travares Flowers MIN. v. DET. 7 72 10.3 1
Kordell Way PHX. v. RAI. 8 63 7.9 0
Joique Bell DET. v. MIN. 9 62 6.9 0
DeMarco Means RAI. v. PHX. 9 53 5.9 1
Ted Davis JETS v. K.C. 8 52 6.5 0
Reynaldo Willis PHI. v. HOU. 11 51 4.6 0
John Bagley N.E. v. BAL. 6 35 5.8 0
Gus Fring RAI. v. PHX. 5 33 6.6 0
Priest Holmes Jr K.C. v. JETS 7 29 4.1 0
Billy Tucker HOU. v. PHI. 4 26 6.5 0
Kris McCutcheon DEN. v. RAMS 2 18 9.0 0
Rodney Johnson CLE. v. DAL. 3 18 6.0 0
Trent Green Jr K.C. v. JETS 3 17 5.7 0
Jeremy Maroney JETS v. K.C. 5 17 3.4 1
Dave Smith CLE. v. DAL. 5 17 3.4 0
Clegg RAMS v. DEN. 5 16 3.2 1
Ryan Troup N.E. v. BAL. 3 11 3.7 0
Johnny Chimpo RAMS v. DEN. 3 10 3.3 0
Rob McCoy N.E. v. BAL. 2 6 3.0 0
John Houston DAL. v. CLE. 3 6 2.0 0
Najee Murrell N.E. v. BAL. 1 4 4.0 0
Josh McIntosh DET. v. MIN. 2 4 2.0 0
Riley Brandi G.B. v. PIT. 1 3 3.0 0
Sonny Sixkiller PHX. v. RAI. 2 2 1.0 0
Abner Wedgewood BAL. v. N.E. 2 2 1.0 0
Jojo McMann K.C. v. JETS 1 0 0.0 0
Maurice Forney RAMS v. DEN. 2 -1 -0.5 0
Anthony O.Neal DAL. v. CLE. 1 -2 -2.0 0

 

 
 
  • DAL. 21@
      DET. 14