Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Edgerton McCareins PHI. v. HOU. 4 117 29.3 0 0 0 0.0 0
Desmond Searcy DAL. v. CLE. 4 98 24.5 0 0 0 0.0 0
Clifton Barnes DEN. v. RAMS 5 89 17.8 0 0 0 0.0 0
Jermon Session JETS v. K.C. 4 83 20.8 0 0 0 0.0 0
Quincy Johnson RAMS v. DEN. 4 77 19.3 0 0 0 0.0 0
T.J. Dixon RAI. v. PHX. 4 52 13.0 0 0 0 0.0 0
Najee Murrell N.E. v. BAL. 2 43 21.5 0 0 0 0.0 0
Draymond Barnes BAL. v. N.E. 3 43 14.3 0 0 0 0.0 0
Daunte Bates G.B. v. PIT. 2 42 21.0 0 1 0 0.0 0
John Grant MIN. v. DET. 3 41 13.7 0 1 4 4.0 0
Lazerus Neal DET. v. MIN. 3 40 13.3 0 0 0 0.0 0
Rob McCoy N.E. v. BAL. 3 34 11.3 0 0 0 0.0 0
Julian Washington PHX. v. RAI. 2 28 14.0 0 0 0 0.0 0
Sam Myslinski K.C. v. JETS 2 27 13.5 0 0 0 0.0 0
Jordan Adams PIT. v. G.B. 2 23 11.5 0 0 0 0.0 0
Ron Macklin CLE. v. DAL. 2 18 9.0 0 1 4 4.0 0
Dave Hollier HOU. v. PHI. 1 4 4.0 0 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14