Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Defensive Stats

Team Vs. INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Phoenix Cardinals RAI. 2 35 0 1 141 86 227
Pittsburgh Steelers G.B. 1 0 0 3 127 85 212
Detroit Lions MIN. 1 0 0 1 74 157 231
Dallas Cowboys CLE. 1 1 0 1 10 135 145
Minnesota Vikings DET. 1 0 0 1 140 66 206
Houston Texans PHI. 1 7 0 1 87 51 138
Baltimore Ravens N.E. 1 7 0 1 194 56 250
Kansas City Chiefs JETS 1 6 0 1 180 69 249
Green Bay Packers PIT. 0 0 0 3 109 106 215
Denver Broncos RAMS 0 0 0 2 157 131 288
Los Angeles Rams DEN. 0 0 0 2 144 96 240
Los Angeles Raiders PHX. 0 0 0 1 101 65 166
New England Patriots BAL. 0 0 0 1 211 82 293
Cleveland Browns DAL. 0 0 0 1 74 103 177

 

 
 
  • DAL. 21@
      DET. 14