Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Linebackers Stats

Name Team v. Opp Sacks INTs INT Yds INT Yds INT TDs
Christian Sloan N.E. v. PIT. 3 0 0 0.0 0
Steve Brown N.E. v. PIT. 3 0 0 0.0 0
Michael Stubblefield DAL. v. JETS 2 0 0 0.0 0
Keith Barber S.F. v. G.B. 2 0 0 0.0 0
Chris Borland S.F. v. G.B. 1 0 0 0.0 0
Raynoch Beckett BUF. v. DET. 1 0 0 0.0 0
Tee Pennington RAI. v. K.C. 1 0 0 0.0 0
Stele Kurtain PIT. v. N.E. 1 0 0 0.0 0
Jay Young DAL. v. JETS 1 0 0 0.0 0
Kevin Daft RAI. v. K.C. 1 0 0 0.0 0
Bumpy Johnson K.C. v. RAI. 1 0 0 0.0 0
Gene Dumas DET. v. BUF. 1 0 0 0.0 0
Rashard Freeman HOU. v. BAL. 0 1 1 1.0 0

 

 
 
  • DAL. 21@
      DET. 14