Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Charles Gordon PHX. v. N.E. 7 192 27.4 2
Tarvaris Williams PIT. v. MIN. 5 184 36.8 3
Jorge Calle G.B. v. DET. 3 145 48.3 1
Rod Cadrez DEN. v. DAL. 3 114 38.0 1
Oyecomova Moss DET. v. G.B. 3 107 35.7 1
Tony Henry N.E. v. PHX. 2 106 53.0 1
Amos Williams JETS v. PHI. 6 96 16.0 3
Patrick Pochman DEN. v. DAL. 2 81 40.5 0
Jerome A.Williams GIA. v. RAI. 3 74 24.7 1
Brett Perriman GIA. v. RAI. 2 70 35.0 0
Tony Rolle BUF. v. HOU. 1 64 64.0 1
Peppi McAlister MIN. v. PIT. 2 63 31.5 0
Matt Hall DET. v. G.B. 2 61 30.5 0
Seyi Campbell N.E. v. PHX. 2 59 29.5 0
Sammy Watkins K.C. v. S.F. 1 54 54.0 1
Jim Perry K.C. v. S.F. 1 53 53.0 0
Patrick Sims JETS v. PHI. 3 53 17.7 0
Eric Lewis JETS v. PHI. 3 49 16.3 0
Kordell Way PHX. v. N.E. 2 44 22.0 0
Greg Pathon JETS v. PHI. 4 44 11.0 2
Yancey Swann PIT. v. MIN. 1 43 43.0 0
Troy Graham HOU. v. BUF. 3 42 14.0 3
Jojo McMann K.C. v. S.F. 3 42 14.0 0
Dwight McDonald MIN. v. PIT. 1 38 38.0 0
Leeloo HOU. v. BUF. 5 38 7.6 0
Kevin Bills DAL. v. DEN. 1 37 37.0 1
Leonard Garza PHI. v. JETS 2 35 17.5 0
Jeremy Maroney JETS v. PHI. 2 34 17.0 0
Barry Smith PHX. v. N.E. 3 33 11.0 1
Steve Barker S.F. v. K.C. 1 30 30.0 0
Rusty Copeland RAI. v. GIA. 1 28 28.0 0
Scottie Chung BUF. v. HOU. 1 27 27.0 0
Taylor Freddie S.F. v. K.C. 3 27 9.0 0
Leon Ramirez RAI. v. GIA. 1 25 25.0 0
Trent Jacobs RAI. v. GIA. 1 25 25.0 0
Sam Myslinski K.C. v. S.F. 1 24 24.0 1
Robert Hill HOU. v. BUF. 1 24 24.0 0
Isaiah Crowell MIN. v. PIT. 1 23 23.0 1
Jeremiah Dwight BUF. v. HOU. 1 22 22.0 0
Jessina Calle G.B. v. DET. 1 22 22.0 0
Trey Higgins PIT. v. MIN. 1 19 19.0 0
Horace Grants DAL. v. DEN. 1 18 18.0 1
Derrick Small DET. v. G.B. 1 17 17.0 0
Travares Flowers MIN. v. PIT. 2 17 8.5 1
Alabastard McDanielson S.F. v. K.C. 2 16 8.0 1
Kevin Welbourn HOU. v. BUF. 1 15 15.0 0
Mac Duffy BUF. v. HOU. 1 14 14.0 0
Mad Max Rockatansky GIA. v. RAI. 2 14 7.0 0
DeMarco Means RAI. v. GIA. 2 11 5.5 0
Adam Brown PIT. v. MIN. 1 10 10.0 0
Stefan Samra G.B. v. DET. 1 10 10.0 0
Ray Henderson PHI. v. JETS 1 9 9.0 0
Marcus Henry DAL. v. DEN. 1 9 9.0 0
Reginald George G.B. v. DET. 1 8 8.0 1
Joique Bell DET. v. G.B. 1 6 6.0 0
Reynaldo Willis PHI. v. JETS 1 5 5.0 0
Lazerus Neal DET. v. G.B. 1 4 4.0 0
Todd Duckett DET. v. G.B. 1 3 3.0 1

 

 
 
  • DAL. 21@
      DET. 14