Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Mike Ford ATL. v. G.B. 5 158 31.6 1 1 2 2.0 0
Quincy Johnson RAMS v. K.C. 6 153 25.5 0 0 0 0.0 0
Draymond Barnes BAL. v. DET. 3 115 38.3 1 2 6 3.0 0
Lazerus Neal DET. v. BAL. 4 115 28.8 0 0 0 0.0 0
Rob McCoy N.E. v. BUF. 5 101 20.2 0 0 0 0.0 0
Daunte Bates G.B. v. ATL. 3 99 33.0 0 2 26 13.0 0
Jojo McMann K.C. v. RAMS 3 95 31.7 0 0 0 0.0 0
Desmond Searcy DAL. v. PIT. 5 53 10.6 0 0 0 0.0 0
T.J. Dixon RAI. v. HOU. 5 44 8.8 0 0 0 0.0 0
Sean Hamilton HOU. v. RAI. 3 42 14.0 0 0 0 0.0 0
Andrew Scott BUF. v. N.E. 4 30 7.5 0 1 4 4.0 0
Gerald Hitchcock PHI. v. MIN. 3 29 9.7 0 0 0 0.0 0
John Grant MIN. v. PHI. 2 28 14.0 0 1 20 20.0 0
Javier Simmons CLE. v. S.F. 2 22 11.0 0 0 0 0.0 0
Maurice Forney RAMS v. K.C. 1 17 17.0 0 0 0 0.0 0
Benito Mussolini S.F. v. CLE. 2 17 8.5 0 0 0 0.0 0
Ron Macklin CLE. v. S.F. 1 15 15.0 0 0 0 0.0 0
Alan Thomas DET. v. BAL. 1 10 10.0 0 0 0 0.0 0
Eric Brown CLE. v. S.F. 0 0 0.0 0 1 21 21.0 0

 

 
 
  • DAL. 21@
      DET. 14