Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Tarvaris Williams PIT. v. DEN. 4 176 44.0 3
Patrick Pochman DEN. v. PIT. 2 140 70.0 1
Jorge Calle G.B. v. HOU. 2 132 66.0 0
Amos Williams JETS v. DET. 3 121 40.3 1
Oyecomova Moss DET. v. JETS 5 116 23.2 2
Steve Barker S.F. v. RAMS 3 114 38.0 0
Barry Smith PHX. v. DAL. 2 85 42.5 0
Amari Kafka PHX. v. DAL. 2 82 41.0 1
Yancey Swann PIT. v. DEN. 3 82 27.3 0
Orlando Johnson PHI. v. N.E. 3 69 23.0 1
Isis Turbinstinks S.F. v. RAMS 3 68 22.7 2
Chris Terry PHI. v. N.E. 3 48 16.0 0
Jamal Styles RAMS v. S.F. 1 47 47.0 0
Alabastard McDanielson S.F. v. RAMS 1 42 42.0 0
Derrick Small DET. v. JETS 1 41 41.0 0
Leonard Garza PHI. v. N.E. 2 35 17.5 0
Rod Cadrez DEN. v. PIT. 2 31 15.5 0
Rob McCoy N.E. v. PHI. 3 27 9.0 0
Torrance Howard DET. v. JETS 1 25 25.0 1
Ashley Schaeffer RAMS v. S.F. 1 23 23.0 1
Aaron Hernandez DAL. v. PHX. 1 23 23.0 0
Santino Corleone S.F. v. RAMS 1 22 22.0 1
Chris Thurman DEN. v. PIT. 1 22 22.0 0
Kris Gaffney RAMS v. S.F. 1 21 21.0 1
Joique Bell DET. v. JETS 1 20 20.0 0
Patrick Sims JETS v. DET. 1 18 18.0 0
Lazerus Neal DET. v. JETS 2 17 8.5 0
Horace Grants DAL. v. PHX. 1 16 16.0 1
Tony Salaam JETS v. DET. 3 16 5.3 1
Stefan Samra G.B. v. HOU. 1 15 15.0 0
John Bagley N.E. v. PHI. 2 15 7.5 0
Leeloo HOU. v. G.B. 2 15 7.5 0
Clegg RAMS v. S.F. 1 14 14.0 0
Kevin Bills DAL. v. PHX. 1 13 13.0 1
Michael Piller HOU. v. G.B. 1 10 10.0 0
Greg Pathon JETS v. DET. 1 8 8.0 1
Marcus Henry DAL. v. PHX. 1 8 8.0 0
Vin Baker N.E. v. PHI. 1 7 7.0 1
Benito Mussolini S.F. v. RAMS 1 7 7.0 0
Adam Brown PIT. v. DEN. 1 7 7.0 0
Taylor Freddie S.F. v. RAMS 1 6 6.0 0
Kenny Powers RAMS v. S.F. 2 4 2.0 1

 

 
 
  • DAL. 21@
      DET. 14