Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Benito Mussolini S.F. v. K.C. 5 74 14.8 0 0 0 0.0 0
Draymond Barnes BAL. v. JETS 4 60 15.0 0 0 0 0.0 0
Jermon Session JETS v. BAL. 2 53 26.5 0 0 0 0.0 0
Sam Myslinski K.C. v. S.F. 3 52 17.3 0 0 0 0.0 0
Lazerus Neal DET. v. G.B. 3 45 15.0 0 0 0 0.0 0
Sean Hamilton HOU. v. DAL. 3 40 13.3 0 0 0 0.0 0
Desmond Searcy DAL. v. HOU. 3 33 11.0 0 0 0 0.0 0
Reginald George G.B. v. DET. 1 29 29.0 0 1 0 0.0 0
Jimmy Gaffney JETS v. BAL. 1 15 15.0 0 2 26 13.0 0
Flozell Spikes HOU. v. DAL. 1 13 13.0 0 0 0 0.0 0
Daunte Bates G.B. v. DET. 1 11 11.0 0 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14