Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Team Defensive Stats

Team Vs. INTs INT Yds INT TDs Sacks Rush Yds Allowed Pass Yds Allowed Total Yds Allowed
Baltimore Ravens JETS 2 44 0 0 107 88 195
Green Bay Packers DET. 1 0 0 1 163 16 179
Houston Texans DAL. 1 0 0 1 216 176 392
Detroit Lions G.B. 1 5 0 1 150 83 233
Kansas City Chiefs S.F. 1 0 0 0 80 122 202
San Francisco 49ers K.C. 0 0 0 2 226 98 324
Dallas Cowboys HOU. 0 0 0 2 106 226 332
New York Jets BAL. 0 0 0 1 127 57 184

 

 
 
  • DAL. 21@
      DET. 14