Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Steve Barker S.F. v. GIA. 3 226 75.3 2
Seyi Campbell N.E. v. K.C. 6 204 34.0 2
Patrick Pochman DEN. v. RAMS 3 164 54.7 2
Jerome A.Williams GIA. v. S.F. 4 142 35.5 2
Tarvaris Williams PIT. v. G.B. 2 139 69.5 1
Hein Sword BAL. v. JETS 3 114 38.0 2
Marty Marr BAL. v. JETS 4 109 27.3 1
D.D. Chaney PHI. v. HOU. 4 95 23.8 0
Leon Ramirez RAI. v. PHX. 1 87 87.0 1
Yancey Swann PIT. v. G.B. 4 82 20.5 1
Sammy Watkins K.C. v. N.E. 3 81 27.0 1
Aaron Hernandez DAL. v. CLE. 2 76 38.0 0
Robert Hill HOU. v. PHI. 2 75 37.5 1
Jim Perry K.C. v. N.E. 2 67 33.5 1
Jeremy Maroney JETS v. BAL. 5 67 13.4 2
Trent Jacobs RAI. v. PHX. 1 66 66.0 1
Mac Duffy BUF. v. ATL. 1 65 65.0 1
Patrick Sims JETS v. BAL. 2 65 32.5 0
Jorge Calle G.B. v. PIT. 2 64 32.0 1
Kelvin Benjamin ATL. v. BUF. 3 61 20.3 0
Darrell Janikowski G.B. v. PIT. 2 59 29.5 0
Brandin Cooks ATL. v. BUF. 2 54 27.0 1
Jeremiah Dwight BUF. v. ATL. 2 54 27.0 1
L.J. Shelton MIN. v. DET. 2 53 26.5 0
Tony Henry N.E. v. K.C. 2 50 25.0 1
Mad Max Rockatansky GIA. v. S.F. 3 50 16.7 1
Amari Kafka PHX. v. RAI. 4 50 12.5 1
Matt Hall DET. v. MIN. 2 45 22.5 0
Kenny Powers RAMS v. DEN. 3 43 14.3 1
Kevin Bills DAL. v. CLE. 2 39 19.5 0
Priest Holmes Jr K.C. v. N.E. 2 38 19.0 0
Harrison Gearst BUF. v. ATL. 3 37 12.3 0
Lazerus Neal DET. v. MIN. 3 31 10.3 1
Mike Makovicka BAL. v. JETS 2 29 14.5 0
Joique Bell DET. v. MIN. 3 26 8.7 0
Marcus Henry DAL. v. CLE. 1 25 25.0 0
Vance McDonald BAL. v. JETS 2 22 11.0 0
Andrew Ellis G.B. v. PIT. 2 21 10.5 1
Anthony Mickey PHX. v. RAI. 1 20 20.0 0
Scottie Chung BUF. v. ATL. 1 19 19.0 1
Anthony Free PHX. v. RAI. 1 19 19.0 0
Rusty Copeland RAI. v. PHX. 1 18 18.0 0
Charles Gordon PHX. v. RAI. 1 18 18.0 0
Chris Terry PHI. v. HOU. 1 18 18.0 0
Frank Reasons GIA. v. S.F. 2 16 8.0 1
Derrick Small DET. v. MIN. 2 16 8.0 1
Matt Moore CLE. v. DAL. 2 16 8.0 1
Alex Ghiaciuc ATL. v. BUF. 1 15 15.0 0
LT FailFace ATL. v. BUF. 1 14 14.0 0
Trey Higgins PIT. v. G.B. 1 13 13.0 0
Chris Kaczur ATL. v. BUF. 2 13 6.5 1
Tony Salaam JETS v. BAL. 1 10 10.0 0
Leeloo HOU. v. PHI. 2 10 5.0 1
Adam Brown PIT. v. G.B. 1 9 9.0 0
Reynaldo Willis PHI. v. HOU. 1 7 7.0 0
Brett Perriman GIA. v. S.F. 1 4 4.0 1
Ralph Wynn RAMS v. DEN. 1 3 3.0 1
Alan Thomas DET. v. MIN. 1 0 0.0 1
Benito Mussolini S.F. v. GIA. 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14