Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Daunte Bates G.B. v. PIT. 5 189 37.8 0 0 0 0.0 0
Benito Mussolini S.F. v. GIA. 4 103 25.8 0 0 0 0.0 0
John Grant MIN. v. DET. 8 93 11.6 0 1 2 2.0 0
Andrew Scott BUF. v. ATL. 4 85 21.3 0 0 0 0.0 0
Duane Salavea N.E. v. K.C. 5 84 16.8 0 1 0 0.0 0
Quincy Johnson RAMS v. DEN. 4 72 18.0 0 0 0 0.0 0
Lennie Zereoue ATL. v. BUF. 4 72 18.0 0 0 0 0.0 0
D.D. Chaney PHI. v. HOU. 6 69 11.5 0 0 0 0.0 0
Jermon Session JETS v. BAL. 4 67 16.8 0 0 0 0.0 0
Desmond Searcy DAL. v. CLE. 3 58 19.3 0 1 4 4.0 0
Dominique Banks DEN. v. RAMS 3 57 19.0 0 0 0 0.0 0
Ron Macklin CLE. v. DAL. 3 52 17.3 0 0 0 0.0 0
Draymond Barnes BAL. v. JETS 3 51 17.0 0 0 0 0.0 0
Sam Myslinski K.C. v. N.E. 3 46 15.3 0 0 0 0.0 0
Rocky Bettis PIT. v. G.B. 3 43 14.3 0 0 0 0.0 0
Anthony Mickey PHX. v. RAI. 2 29 14.5 0 0 0 0.0 0
Lazerus Neal DET. v. MIN. 1 15 15.0 0 0 0 0.0 0
Dave Hollier HOU. v. PHI. 1 13 13.0 0 0 0 0.0 0
Marlon Wilson RAI. v. PHX. 1 12 12.0 0 0 0 0.0 0
MR. TECMOSUPERBOWL GIA. v. S.F. 2 11 5.5 0 0 0 0.0 0
Clifton Barnes DEN. v. RAMS 1 9 9.0 0 0 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14