Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Tarvaris Williams PIT. v. RAI. 6 196 32.7 4
Oyecomova Moss DET. v. PHX. 7 159 22.7 4
Seyi Campbell N.E. v. S.F. 2 153 76.5 2
Amari Kafka PHX. v. DET. 3 146 48.7 1
Charles Gordon PHX. v. DET. 3 132 44.0 2
L.J. Shelton MIN. v. K.C. 3 122 40.7 1
Tony Henry N.E. v. S.F. 3 110 36.7 1
Kelvin Benjamin ATL. v. JETS 2 108 54.0 1
Steve Barker S.F. v. N.E. 3 97 32.3 2
Jerome A.Williams GIA. v. G.B. 3 86 28.7 1
Sammy Watkins K.C. v. MIN. 4 84 21.0 1
Jeremiah Dwight BUF. v. CLE. 2 80 40.0 2
Kevin Welbourn HOU. v. DAL. 2 75 37.5 0
Matt Hall DET. v. PHX. 2 74 37.0 1
Priest Holmes Jr K.C. v. MIN. 6 74 12.3 0
Leon Ramirez RAI. v. PIT. 2 73 36.5 1
Trent Jacobs RAI. v. PIT. 1 70 70.0 1
Jojo McMann K.C. v. MIN. 5 69 13.8 1
Kris Gaffney RAMS v. PHI. 2 68 34.0 1
Jeremy Maroney JETS v. ATL. 6 55 9.2 1
Yancey Swann PIT. v. RAI. 2 53 26.5 0
Brandin Cooks ATL. v. JETS 1 50 50.0 1
Charlie Fletcher CLE. v. BUF. 2 50 25.0 0
Ashley Schaeffer RAMS v. PHI. 1 48 48.0 1
Aaron Hernandez DAL. v. HOU. 2 47 23.5 0
Mike Armour CLE. v. BUF. 1 46 46.0 1
Harrison Gearst BUF. v. CLE. 4 45 11.3 0
Jamal Styles RAMS v. PHI. 1 43 43.0 1
Mike Makovicka BAL. v. DEN. 2 43 21.5 1
Vance McDonald BAL. v. DEN. 3 41 13.7 0
Najee Murrell N.E. v. S.F. 3 41 13.7 0
Scottie Chung BUF. v. CLE. 2 36 18.0 0
Kenny Powers RAMS v. PHI. 3 36 12.0 0
Greg Pathon JETS v. ATL. 2 35 17.5 0
John Bentley GIA. v. G.B. 1 32 32.0 0
Jessina Calle G.B. v. GIA. 2 32 16.0 0
Robert Hill HOU. v. DAL. 1 29 29.0 0
Chris Terry PHI. v. RAMS 1 28 28.0 0
LT FailFace ATL. v. JETS 2 26 13.0 0
Marty Marr BAL. v. DEN. 1 25 25.0 0
Rusty Copeland RAI. v. PIT. 1 24 24.0 0
Mad Max Rockatansky GIA. v. G.B. 3 22 7.3 0
Anthony O.Neal DAL. v. HOU. 1 20 20.0 0
Lazerus Neal DET. v. PHX. 1 20 20.0 0
Patrick Pochman DEN. v. BAL. 1 18 18.0 0
Horace Grants DAL. v. HOU. 1 18 18.0 0
Chris Thurman DEN. v. BAL. 1 17 17.0 0
Anthony Free PHX. v. DET. 1 16 16.0 0
Stefan Samra G.B. v. GIA. 1 15 15.0 0
Chris Kaczur ATL. v. JETS 1 15 15.0 0
Hein Sword BAL. v. DEN. 1 14 14.0 0
Benito Mussolini S.F. v. N.E. 1 13 13.0 0
Anthony Mickey PHX. v. DET. 1 13 13.0 0
Darrell Janikowski G.B. v. GIA. 1 12 12.0 1
Andrew Scott BUF. v. CLE. 1 11 11.0 0
Jorge Calle G.B. v. GIA. 1 10 10.0 1
Trey Higgins PIT. v. RAI. 1 10 10.0 0
Matt Moore CLE. v. BUF. 1 8 8.0 1
Travares Flowers MIN. v. K.C. 3 8 2.7 0
Andrew Ellis G.B. v. GIA. 1 6 6.0 0
Draymond Barnes BAL. v. DEN. 1 5 5.0 0
Errol Waffles S.F. v. N.E. 1 4 4.0 1
Joe Newman HOU. v. DAL. 1 4 4.0 0

 

 
 
  • DAL. 21@
      DET. 14