Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Special Teams Returning Stats

Name Team v. Opp KRs Yds Avg TDs PRs Yds Avg TDs
Dominique Banks DEN. v. BAL. 4 109 27.3 0 1 5 5.0 0
Benito Mussolini S.F. v. N.E. 4 109 27.3 0 0 0 0.0 0
Gerald Hitchcock PHI. v. RAMS 7 97 13.9 0 0 0 0.0 0
Andrew Scott BUF. v. CLE. 4 73 18.3 0 1 17 17.0 0
Sam Myslinski K.C. v. MIN. 4 72 18.0 0 0 0 0.0 0
Ron Macklin CLE. v. BUF. 3 70 23.3 0 0 0 0.0 0
John Grant MIN. v. K.C. 4 70 17.5 0 0 0 0.0 0
Duane Salavea N.E. v. S.F. 5 58 11.6 0 0 0 0.0 0
Draymond Barnes BAL. v. DEN. 4 54 13.5 0 0 0 0.0 0
Anthony Mickey PHX. v. DET. 7 54 7.7 0 1 8 8.0 0
Jermon Session JETS v. ATL. 3 50 16.7 0 1 23 23.0 0
Lennie Zereoue ATL. v. JETS 4 46 11.5 0 0 0 0.0 0
Lazerus Neal DET. v. PHX. 2 43 21.5 0 0 0 0.0 0
MR. TECMOSUPERBOWL GIA. v. G.B. 6 33 5.5 0 0 0 0.0 0
Matt Gibson RAI. v. PIT. 2 32 16.0 0 0 0 0.0 0
Dave Hollier HOU. v. DAL. 3 31 10.3 0 0 0 0.0 0
Marlon Wilson RAI. v. PIT. 2 27 13.5 0 0 0 0.0 0
Desmond Searcy DAL. v. HOU. 3 26 8.7 0 0 0 0.0 0
Daunte Bates G.B. v. GIA. 2 25 12.5 0 0 0 0.0 0
Rocky Bettis PIT. v. RAI. 1 23 23.0 0 0 0 0.0 0
Quincy Johnson RAMS v. PHI. 0 0 0.0 0 2 3 1.5 0
Jordan Adams PIT. v. RAI. 0 0 0.0 0 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14