Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Tony Henry N.E. v. PIT. 2 137 68.5 1
Steve Barker S.F. v. G.B. 2 119 59.5 1
Oyecomova Moss DET. v. GIA. 4 104 26.0 2
Marty Marr BAL. v. HOU. 5 102 20.4 2
Charlie Fletcher CLE. v. ATL. 4 96 24.0 3
Tarvaris Williams PIT. v. N.E. 2 95 47.5 2
Mac Duffy BUF. v. RAMS 3 85 28.3 1
Fred Howard MIN. v. PHX. 4 81 20.3 2
Jorge Calle G.B. v. S.F. 3 75 25.0 1
Sammy Watkins K.C. v. RAI. 2 69 34.5 1
L.J. Shelton MIN. v. PHX. 2 63 31.5 0
Stefan Samra G.B. v. S.F. 3 62 20.7 0
Amari Kafka PHX. v. MIN. 2 54 27.0 1
Robert Hill HOU. v. BAL. 1 52 52.0 1
Kelvin Benjamin ATL. v. CLE. 2 50 25.0 0
Leonard Garza PHI. v. DEN. 2 49 24.5 1
Eric Lewis JETS v. DAL. 2 48 24.0 0
Yancey Swann PIT. v. N.E. 2 46 23.0 1
Mad Max Rockatansky GIA. v. DET. 3 46 15.3 0
Patrick Pochman DEN. v. PHI. 1 45 45.0 1
Leon Ramirez RAI. v. K.C. 2 45 22.5 0
Quincy Johnson RAMS v. BUF. 4 44 11.0 0
Mike Armour CLE. v. ATL. 1 43 43.0 0
Adam Brown PIT. v. N.E. 1 42 42.0 0
Chris Kaczur ATL. v. CLE. 3 42 14.0 1
Aaron Hernandez DAL. v. JETS 1 41 41.0 0
Patrick Sims JETS v. DAL. 1 37 37.0 0
Horace Grants DAL. v. JETS 1 37 37.0 0
Anthony O.Neal DAL. v. JETS 3 37 12.3 0
Michael Piller HOU. v. BAL. 1 35 35.0 0
Kevin Bills DAL. v. JETS 2 35 17.5 0
Rolando Atkins CLE. v. ATL. 1 34 34.0 0
LaTroy Green PHX. v. MIN. 1 33 33.0 1
Priest Holmes Jr K.C. v. RAI. 3 32 10.7 0
Troy Graham HOU. v. BAL. 7 32 4.6 0
Orlando Johnson PHI. v. DEN. 1 31 31.0 0
Chris Thurman DEN. v. PHI. 2 28 14.0 0
Seyi Campbell N.E. v. PIT. 2 26 13.0 1
Clegg RAMS v. BUF. 2 26 13.0 0
Brandin Cooks ATL. v. CLE. 2 26 13.0 0
Trey Higgins PIT. v. N.E. 1 24 24.0 0
Tony Rolle BUF. v. RAMS 2 22 11.0 0
Reynaldo Willis PHI. v. DEN. 2 21 10.5 0
LT FailFace ATL. v. CLE. 2 20 10.0 0
Jerome A.Williams GIA. v. DET. 1 19 19.0 0
Walt Heisenberg GIA. v. DET. 2 19 9.5 2
Mike Makovicka BAL. v. HOU. 3 19 6.3 2
Ray Henderson PHI. v. DEN. 1 18 18.0 0
Hein Sword BAL. v. HOU. 1 18 18.0 0
Anthony Mickey PHX. v. MIN. 1 17 17.0 0
Joe Townsend DAL. v. JETS 2 16 8.0 1
Scottie Chung BUF. v. RAMS 1 14 14.0 0
Kordell Way PHX. v. MIN. 1 14 14.0 0
Darrell Janikowski G.B. v. S.F. 1 13 13.0 0
Freddie Vick MIN. v. PHX. 1 11 11.0 0
Vance McDonald BAL. v. HOU. 1 9 9.0 0
Lazerus Neal DET. v. GIA. 1 9 9.0 0
Jeremy Maroney JETS v. DAL. 1 9 9.0 0
Joe Newman HOU. v. BAL. 1 8 8.0 1
Errol Waffles S.F. v. G.B. 1 8 8.0 0
Andrew Ellis G.B. v. S.F. 2 6 3.0 0
Barry Smith PHX. v. MIN. 1 5 5.0 0
Isaiah Crowell MIN. v. PHX. 2 2 1.0 0
Matt Moore CLE. v. ATL. 1 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14