Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Rushing Stats

Name Team v. Opp Rushes Yds Avg TDs
Mad Max Rockatansky GIA. v. K.C. 21 321 15.3 4
Leeloo HOU. v. ATL. 16 130 8.1 1
DeMarco Means RAI. v. S.F. 11 126 11.5 1
Marcus Henry DAL. v. PHI. 9 119 13.2 1
Chris Thurman DEN. v. CLE. 12 99 8.3 0
Kenny Powers RAMS v. JETS 11 87 7.9 2
Andrew Ellis G.B. v. MIN. 12 79 6.6 3
Rodney Johnson CLE. v. DEN. 7 77 11.0 0
Jeremy Maroney JETS v. RAMS 10 69 6.9 1
Dale Sparks PIT. v. PHX. 7 66 9.4 0
Priest Holmes Jr K.C. v. GIA. 6 63 10.5 1
Taylor Freddie S.F. v. RAI. 13 51 3.9 0
Isaiah Crowell MIN. v. G.B. 7 48 6.9 0
Ted Davis JETS v. RAMS 6 41 6.8 1
Marcus Brunell MIN. v. G.B. 9 40 4.4 0
Alfred Morris N.E. v. DET. 4 30 7.5 0
Joique Bell DET. v. N.E. 5 29 5.8 0
Rob McCoy N.E. v. DET. 5 28 5.6 0
Billy Tucker HOU. v. ATL. 4 25 6.3 2
Errol Waffles S.F. v. RAI. 5 25 5.0 0
Todd Duckett DET. v. N.E. 4 23 5.8 0
Gus Fring RAI. v. S.F. 5 22 4.4 0
Dave Smith CLE. v. DEN. 5 21 4.2 0
Riley Brandi G.B. v. MIN. 4 16 4.0 0
Chris J. Goldson PHI. v. DAL. 6 15 2.5 0
John Houston DAL. v. PHI. 2 13 6.5 0
Johnny Chimpo RAMS v. JETS 2 12 6.0 0
Ron Flex DET. v. N.E. 3 11 3.7 0
Sherman Douglas N.E. v. DET. 1 10 10.0 0
Trent Green Jr K.C. v. GIA. 2 10 5.0 0
Reynaldo Willis PHI. v. DAL. 6 10 1.7 0
Matt Moore CLE. v. DEN. 3 7 2.3 0
Najee Murrell N.E. v. DET. 3 6 2.0 0
Kris McCutcheon DEN. v. CLE. 1 5 5.0 0
Tom Brady Jr. ATL. v. HOU. 1 4 4.0 0
Sonny Sixkiller PHX. v. PIT. 1 4 4.0 0
Joe Landry RAI. v. S.F. 2 4 2.0 1
Clegg RAMS v. JETS 1 3 3.0 0
Freddie Vick MIN. v. G.B. 1 3 3.0 0
Josh McIntosh DET. v. N.E. 2 3 1.5 0
Anthony O.Neal DAL. v. PHI. 1 -2 -2.0 0
LT FailFace ATL. v. HOU. 6 -5 -0.8 0
Kordell Way PHX. v. PIT. 7 -9 -1.3 0

 

 
 
  • DAL. 21@
      DET. 14