Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Linebackers Stats

Name Team v. Opp Sacks INTs INT Yds INT Yds INT TDs
Ron Robinson DEN. v. JETS 3 0 0 0.0 0
Charles Jefferson PHX. v. GIA. 3 0 0 0.0 0
Steve Brown N.E. v. MIN. 3 0 0 0.0 0
Luther Lavay PHX. v. GIA. 2 1 8 8.0 0
Randy McKinney DEN. v. JETS 2 0 0 0.0 0
Ben Davis PIT. v. K.C. 2 0 0 0.0 0
Mordecai Stearns BAL. v. DAL. 1 0 0 0.0 0
Keith Barber S.F. v. DET. 1 0 0 0.0 0
Ryan Shazier PHX. v. GIA. 1 0 0 0.0 0
Kevin Daft RAI. v. G.B. 1 0 0 0.0 0
Chris Borland S.F. v. DET. 1 0 0 0.0 0
Jimmy Tecmo GIA. v. PHX. 1 0 0 0.0 0
Yubetta B Ware HOU. v. CLE. 1 0 0 0.0 0

 

 
 
  • DAL. 21@
      DET. 14