Week

1*  2  3*  4*  5*  6  7  8  9*  10  11  12  13  14  15  16  17  18  19   Total


Receiving Stats

Name Team v. Opp Receptions Yds Avg TDs
Jerome A.Williams GIA. v. PIT. 4 194 48.5 0
Tarvaris Williams PIT. v. GIA. 4 168 42.0 2
L.J. Shelton MIN. v. ATL. 3 151 50.3 1
Jessina Calle G.B. v. N.E. 2 109 54.5 1
Robert Hill HOU. v. RAMS 2 106 53.0 0
Brandin Cooks ATL. v. MIN. 3 104 34.7 0
Leon Ramirez RAI. v. DET. 2 99 49.5 1
Jorge Calle G.B. v. N.E. 2 96 48.0 1
Mike Armour CLE. v. JETS 4 95 23.8 1
Steve Barker S.F. v. DEN. 2 90 45.0 1
Chris Terry PHI. v. BAL. 2 86 43.0 0
Brett Perriman GIA. v. PIT. 2 82 41.0 1
Trent Jacobs RAI. v. DET. 1 73 73.0 0
Yancey Swann PIT. v. GIA. 2 72 36.0 0
Michael Piller HOU. v. RAMS 2 70 35.0 1
Matt Hall DET. v. RAI. 3 70 23.3 1
Klay Thom Curry BAL. v. PHI. 2 66 33.0 1
Tony Henry N.E. v. G.B. 2 66 33.0 0
DeAndre Hastings RAI. v. DET. 1 63 63.0 1
Matt Trannon K.C. v. PHX. 2 62 31.0 1
Greg Pathon JETS v. CLE. 3 61 20.3 1
Orlando Johnson PHI. v. BAL. 2 60 30.0 0
Patrick Sims JETS v. CLE. 2 58 29.0 0
Isis Turbinstinks S.F. v. DEN. 1 57 57.0 0
Patrick Pochman DEN. v. S.F. 2 56 28.0 0
Priest Holmes Jr K.C. v. PHX. 3 56 18.7 0
Oyecomova Moss DET. v. RAI. 2 54 27.0 0
Mad Max Rockatansky GIA. v. PIT. 3 54 18.0 0
Mike Makovicka BAL. v. PHI. 4 50 12.5 0
Eric Lewis JETS v. CLE. 2 45 22.5 1
Fred Howard MIN. v. ATL. 1 42 42.0 0
Jeremy Maroney JETS v. CLE. 3 39 13.0 0
Trey Higgins PIT. v. GIA. 2 36 18.0 0
Rod Cadrez DEN. v. S.F. 1 34 34.0 0
Aaron Hernandez DAL. v. BUF. 1 32 32.0 0
Kelvin Benjamin ATL. v. MIN. 2 32 16.0 2
Seyi Campbell N.E. v. G.B. 2 32 16.0 0
Scottie Chung BUF. v. DAL. 1 30 30.0 0
Najee Murrell N.E. v. G.B. 3 30 10.0 1
Charlie Fletcher CLE. v. JETS 1 29 29.0 0
Vin Baker N.E. v. G.B. 1 27 27.0 0
Amari Kafka PHX. v. K.C. 2 27 13.5 0
Anthony Mickey PHX. v. K.C. 1 26 26.0 0
Kenny Powers RAMS v. HOU. 2 26 13.0 1
Walt Heisenberg GIA. v. PIT. 1 25 25.0 1
Clegg RAMS v. HOU. 2 25 12.5 0
Travares Flowers MIN. v. ATL. 2 24 12.0 1
Reynaldo Willis PHI. v. BAL. 3 24 8.0 0
Chris Thurman DEN. v. S.F. 1 23 23.0 1
Hein Sword BAL. v. PHI. 2 23 11.5 0
Dwight McDonald MIN. v. ATL. 1 21 21.0 0
Eric Brown CLE. v. JETS 1 19 19.0 0
Jojo McMann K.C. v. PHX. 2 19 9.5 1
Leeloo HOU. v. RAMS 6 19 3.2 0
Dhani Anderson DEN. v. S.F. 1 15 15.0 0
T.J. Dixon RAI. v. DET. 2 15 7.5 1
LT FailFace ATL. v. MIN. 1 14 14.0 0
Errol Waffles S.F. v. DEN. 1 13 13.0 0
Amos Williams JETS v. CLE. 1 12 12.0 1
Stefan Samra G.B. v. N.E. 1 12 12.0 0
Barry Smith PHX. v. K.C. 2 12 6.0 0
Marcus Henry DAL. v. BUF. 1 11 11.0 0
Andrew Scott BUF. v. DAL. 1 10 10.0 0
Andrew Ellis G.B. v. N.E. 1 10 10.0 0
Joique Bell DET. v. RAI. 1 9 9.0 0
Chris Kaczur ATL. v. MIN. 1 7 7.0 0
Larry Fazande DAL. v. BUF. 1 5 5.0 1
Busto McIshmail DET. v. RAI. 1 5 5.0 0
Adam Brown PIT. v. GIA. 1 3 3.0 1
Marty Marr BAL. v. PHI. 1 1 1.0 1
Anthony O.Neal DAL. v. BUF. 1 1 1.0 0

 

 
 
  • DAL. 21@
      DET. 14