Ahman Green - RB
Born: 1977
Retired 2003


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1998 Seahawks 25 231 9.2 2 21 326 15.5 7 0 0 0 0 0 0
1999 Seahawks 0 0 0.0 0 6 115 19.2 0 0 0 0 0 0 0
2000 Seahawks 8 147 18.4 0 22 266 12.1 7 0 0 0 0 0 0
2001 Seahawks 0 0 0.0 0 10 196 19.6 3 0 0 0 0 0 0
2002 Seahawks 0 0 0.0 0 11 151 13.7 0 0 0 0 0 0 0
2003 Titans 3 26 8.7 0 19 399 21.0 2 0 0 0 0 0 0
Total 36 404 11.2 2 89 1453 16.3 19 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1998 Seahawks 0 0 0.0 0 1 41 41.0 1 0 0 0 0 0 0
1999 Seahawks 0 0 0.0 0 2 38 19.0 0 0 0 0 0 0 0
2000 Seahawks 0 0 0.0 0 2 26 13.0 0 0 0 0 0 0 0
2001 Seahawks 0 0 0.0 0 1 28 28.0 1 0 0 0 0 0 0
2002 Seahawks 0 0 0.0 0 4 36 9.0 0 0 0 0 0 0 0
2003 Titans 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 10 169 16.9 2 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14