Olin Kreutz - OL
Born: 1977
Retired 2024


Season Team RS RP MS HP
1998 Giants 25 69 44 63
1999 Giants 25 69 44 63
2000 Giants 25 69 44 63
2001 Giants 25 69 44 63
2002 Giants 25 69 44 63
2003 Giants 25 69 44 63
2004 Giants 25 69 50 63
2005 Giants 25 69 50 63
2006 Buccaneers 25 69 44 56
2007 Buccaneers 25 69 44 56
2008 Buccaneers 25 69 44 56
2009 Buccaneers 25 69 38 50
 
 
  • DAL. 21@
      DET. 14