Hunter Smith - P
Born: 1977
Retired 2012


Season Team gsPunts Yds Avg
1999 Jets 8 561 70.1
2000 Jets 4 291 72.8
2001 Jets 6 422 70.3
2002 Jets 3 186 62.0
2003 Jets 5 367 73.4
2004 Jets 3 211 70.3
2005 Jets 2 142 71.0
2006 Jets 6 416 69.3
2007 Jets 6 365 60.8
2008 Jets 3 188 62.7
2009 Jets 5 357 71.4
2010 Jets 7 474 67.7
2011 Jets 7 493 70.4
2012 Jets 7 492 70.3
Total 72 4965 69.0


Playoffs
Season Team gsPunts Yds Avg
1999 Jets 2 148 74.0
2002 Jets 1 62 62.0
2004 Jets 1 70 70.0
2005 Jets 1 73 73.0
2011 Jets 1 72 72.0
Total 6 425 70.8
 
 
  • DAL. 21@
      DET. 14