Rodney Peete - QB
Born: 1966
Retired 2006


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Raiders 109 191 57% 2155 35 11 63 412 3 112.2
1991 Browns 89 167 53% 2191 21 8 57 358 5 118.2
1992 Browns 71 102 70% 1468 16 2 105 703 6 143.6
1993 Browns 59 101 58% 1180 20 11 87 611 2 99.4
1994 Browns 72 107 67% 1260 15 5 100 639 0 127.3
1995 Browns 76 108 70% 1702 22 3 97 660 2 140.8
1996 Browns 76 126 60% 1758 22 4 102 628 2 130.8
1997 Browns 105 148 71% 2076 29 2 74 502 6 147.2
1998 Browns 89 165 54% 1886 21 7 52 344 1 116.6
1999 Bengals 68 127 54% 1142 18 9 48 302 2 94.2
2000 Bengals 97 155 63% 2135 27 9 55 342 4 121.7
2001 Bengals 83 131 63% 1621 29 4 44 286 4 133.3
2002 Redskins 17 39 44% 296 3 5 11 90 0 56.1
Total   1011 1667 60.6% 20870 278 80 895 5877 37 124.3


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1992 Browns 3 4 52 1 1 5 31 1 116.7
1993 Browns 4 7 136 0 0 6 27 0 101.8
1994 Browns 1 6 0 0 2 14 99 0 0.0
1995 Browns 3 9 45 1 0 7 56 0 87.7
1996 Browns 6 14 105 1 1 14 107 1 63.1
1997 Browns 11 16 266 2 0 11 87 0 151.0
1999 Bengals 19 25 288 3 0 17 104 0 153.0
2000 Bengals 16 24 295 3 1 9 29 0 131.1
2001 Bengals 5 15 179 1 1 4 24 0 74.0
Total 68 120 1366 12 6 87 564 2 109.2
 
 
  • DAL. 21@
      DET. 14