Brad Muster - RB
Born:


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Raiders 3 7 2.3 0 19 290 15.3 3 8 301 0 1 0 0
1991 Browns 2 -7 -3.5 0 5 12 2.4 2 39 570 0 0 0 0
1992 Browns 0 0 0.0 0 5 163 32.6 0 5 86 0 0 0 0
1993 Browns 0 0 0.0 0 3 63 21.0 1 1 14 0 0 0 0
1994 Browns 0 0 0.0 0 1 25 25.0 0 0 0 0 0 0 0
1995 Browns 0 0 0.0 0 2 74 37.0 0 2 13 0 0 0 0
1996 Browns 0 0 0.0 0 9 108 12.0 2 0 0 0 0 0 0
1997 Browns 0 0 0.0 0 0 0 0.0 0 1 13 0 0 0 0
1998 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 5 0 0.0 0 44 735 16.7 8 56 997 0 1 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1994 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1995 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1996 Browns 0 0 0.0 0 1 12 12.0 0 0 0 0 0 0 0
1997 Browns 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 1 12 12.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14