Brad Johnson - QB
Born:
Retired 1999


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1992 Oilers 37 73 51% 917 6 7 11 62 0 84.2
1993 Oilers 55 115 48% 1585 19 13 11 60 1 94.0
1994 Oilers 86 169 51% 2147 20 12 32 176 1 106.4
1995 Chargers 80 132 61% 1588 13 8 25 140 0 110.3
1996 Chargers 7 15 47% 405 5 4 0 0 0 93.1
1997 Chargers 9 14 64% 292 3 0 3 12 0 147.3
1998 Chargers 8 21 38% 77 3 0 2 19 0 88.7
1999 Chargers 23 41 56% 580 6 2 1 4 0 120.2
Total   305 580 52.6% 7591 75 46 85 473 2 104.5


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1997 Chargers 0 0 0 0 0 0 0 0 0.0
1998 Chargers 0 0 0 0 0 0 0 0 0.0
1999 Chargers 0 0 0 0 0 0 0 0 0.0
Total 0 0 0 0 0 0 0 0 0.0
 
 
  • DAL. 21@
      DET. 14