Tom Brady - QB
Born: 1977
Retired 2015


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
2000 Steelers 109 224 49% 2773 37 9 8 13 0 117.1
2001 Giants 111 224 50% 3175 38 12 21 91 1 112.7
2002 Giants 89 155 57% 1942 24 3 33 162 1 133.5
2003 Giants 100 159 63% 2527 30 5 47 266 0 133.1
2004 Giants 92 121 76% 1677 28 1 43 167 1 153.7
2005 Giants 111 169 66% 2182 37 4 33 184 1 138.6
2006 Giants 82 153 54% 1717 20 6 29 166 1 116.7
2007 Giants 95 124 77% 1988 26 1 56 272 3 154.2
2008 Giants 133 180 74% 2710 44 4 60 315 1 146.1
2009 Giants 122 183 67% 2414 36 5 41 247 0 137.9
2010 Giants 99 138 72% 1876 36 4 37 186 2 141.5
2011 Giants 92 164 56% 2078 23 8 15 65 2 120.2
2012 Giants 78 142 55% 1524 22 5 33 156 1 117.5
2013 Patriots 49 102 48% 1042 14 9 20 109 1 87.5
2014 Bengals 110 192 57% 2786 31 6 13 42 0 128.5
2015 Bengals 109 206 53% 2551 27 10 18 52 0 117.1
Total   1581 2636 60% 34962 473 92 507 2493 15 129.2


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
2002 Giants 5 13 113 1 1 1 3 0 63.9
2003 Giants 0 2 0 0 0 6 26 0 39.6
2004 Giants 0 0 0 0 0 0 0 0 0.0
2005 Giants 2 7 70 1 0 7 40 0 108.3
2006 Giants 6 9 104 0 0 2 15 0 105.8
2007 Giants 22 39 412 5 2 8 37 0 111.3
2008 Giants 9 17 166 2 0 13 74 0 126.1
2009 Giants 4 9 60 0 1 10 51 0 27.3
2010 Giants 7 13 230 2 0 0 0 0 138.6
2011 Giants 7 13 277 2 0 0 0 0 138.6
2014 Bengals 5 9 132 1 1 0 0 0 97.9
2015 Bengals 8 12 165 1 0 0 0 0 137.5
Total 75 143 1729 15 5 47 246 0 116.6
 
 
  • DAL. 21@
      DET. 14