Haywood Jeffires - WR
Born: 1964
Retired 2002


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Steelers 32 833 26.0 8 0 0 0.0 0 0 0 0 0 0 0
1991 Steelers 46 1492 32.4 18 0 0 0.0 0 0 0 0 0 0 0
1992 Steelers 56 1682 30.0 17 0 0 0.0 0 0 0 0 0 0 0
1993 Steelers 54 1401 25.9 19 0 0 0.0 0 0 0 0 0 0 0
1994 Steelers 31 996 32.1 12 0 0 0.0 0 0 0 0 0 0 0
1995 Steelers 46 1597 34.7 20 1 -9 -9.0 0 0 0 0 0 0 0
1996 Steelers 32 1104 34.5 7 0 0 0.0 0 0 0 0 0 0 0
1997 Steelers 49 1678 34.2 16 0 0 0.0 0 0 0 0 0 0 0
1998 Steelers 47 1511 32.1 15 0 0 0.0 0 0 0 0 0 0 0
1999 Giants 27 813 30.1 9 0 0 0.0 0 0 0 0 0 0 0
2000 Giants 29 964 33.2 11 0 0 0.0 0 0 0 0 0 0 0
2001 Giants 26 787 30.3 9 0 0 0.0 0 0 0 0 0 0 0
2002 Bengals 20 402 20.1 12 0 0 0.0 0 0 0 0 0 0 0
Total 495 15260 30.8 173 1 -9 -9.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Steelers 3 141 47.0 1 0 0 0.0 0 0 0 0 0 0 0
1992 Steelers 4 74 18.5 0 0 0 0.0 0 0 0 0 0 0 0
1993 Steelers 9 242 26.9 2 0 0 0.0 0 0 0 0 0 0 0
2000 Giants 2 83 41.5 2 0 0 0.0 0 0 0 0 0 0 0
2002 Bengals 2 138 69.0 1 0 0 0.0 0 0 0 0 0 0 0
Total 20 678 33.9 6 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14