Eli Manning - QB
Born: 1981
Drafted: 1.4
Year: 2004
Retired 2013


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
2004 Cardinals 72 181 40% 1605 15 18 14 53 0 60.2
2005 Cardinals 72 194 37% 1948 19 16 33 132 1 73.1
2006 Titans 107 139 77% 2515 37 2 71 272 4 151.9
2007 Titans 94 125 75% 1719 28 2 48 237 0 149.8
2008 Titans 85 136 63% 1708 20 1 56 272 5 142.8
2009 Titans 92 126 73% 2107 31 5 37 195 1 138.1
2010 Texans 83 168 49% 2105 18 13 62 366 4 98.8
2011 Texans 116 211 55% 2310 24 8 64 350 2 115.6
2012 Texans 125 203 62% 2902 30 5 40 212 1 134.8
2013 Texans 83 188 44% 1764 17 9 50 253 3 88.2
Total   929 1671 55.6% 20683 239 79 475 2342 21 119.9


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
2006 Titans 5 11 141 2 1 7 31 1 93.8
2007 Titans 13 25 215 5 0 8 25 0 120.8
2008 Titans 25 37 411 6 0 12 46 0 144.3
2009 Titans 8 12 194 1 0 5 35 0 137.5
Total 51 85 961 14 1 32 137 1 133.9
 
 
  • DAL. 21@
      DET. 14