Johnny Johnson - RB
Born: 1968
Retired 2001


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Raiders 165 1287 7.8 9 28 236 8.4 8 0 0 0 0 0 0
1991 Chiefs 170 1596 9.4 22 18 283 15.7 1 0 0 0 0 0 0
1992 Chiefs 172 1545 9.0 22 23 318 13.8 3 0 0 0 0 0 0
1993 Chiefs 172 1980 11.5 28 10 137 13.7 4 0 0 0 0 0 0
1994 Chiefs 125 1483 11.9 17 15 267 17.8 2 0 0 0 0 0 0
1995 Chiefs 132 1347 10.2 13 25 359 14.4 3 0 0 0 0 0 0
1996 Oilers 180 2127 11.8 31 31 342 11.0 6 0 0 0 0 0 0
1997 Oilers 155 1733 11.2 26 11 102 9.3 4 0 0 0 0 0 0
1998 Oilers 108 1198 11.1 14 7 92 13.1 2 0 0 0 0 0 0
1999 Titans 2 44 22.0 0 13 336 25.8 5 0 0 0 0 0 0
2000 Titans 8 141 17.6 2 9 303 33.7 2 1 13 0 0 0 0
2001 Titans 31 359 11.6 5 14 289 20.6 1 1 16 0 0 0 0
Total 1420 14840 10.5 189 204 3064 15.0 41 2 29 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Chiefs 18 120 6.7 1 3 23 7.7 1 0 0 0 0 0 0
1993 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1994 Chiefs 17 117 6.9 2 3 48 16.0 0 0 0 0 0 0 0
1996 Oilers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1997 Oilers 26 317 12.2 4 0 0 0.0 0 0 0 0 0 0 0
1998 Oilers 8 55 6.9 1 0 0 0.0 0 0 0 0 0 0 0
1999 Titans 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2000 Titans 0 0 0.0 0 3 80 26.7 2 0 0 0 0 0 0
2001 Titans 0 0 0.0 0 2 32 16.0 0 0 0 0 0 0 0
Total 69 609 8.8 8 11 183 16.6 3 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14