Donnie Jones - P
Born: 1980
Drafted: 0.0
Year: 2004
Retired 2016


Season Team gsPunts Yds Avg
2004 Titans 2 137 68.5
2005 Titans 6 382 63.7
2006 Titans 3 190 63.3
2007 Titans 3 204 68.0
2008 Titans 5 342 68.4
2009 Titans 6 421 70.2
2010 Titans 8 537 67.1
2012 Redskins 5 349 69.8
2013 Redskins 2 127 63.5
2014 Redskins 9 646 71.8
2015 Jaguars 8 518 64.8
2016 Jaguars 5 360 72.0
Total 62 4213 68.0


Playoffs
Season Team gsPunts Yds Avg
2004 Titans 1 43 43.0
2006 Titans 1 58 58.0
2007 Titans 1 58 58.0
2010 Titans 2 143 71.5
Total 5 302 60.4
 
 
  • DAL. 21@
      DET. 14