John Kidd - P
Born: 1961
Retired 2000


Season Team gsPunts Yds Avg
1990 Bills 7 490 70.0
1991 Bills 2 150 75.0
1992 Bills 2 152 76.0
1993 Bills 6 282 47.0
1994 Bills 3 229 76.3
1995 Bills 2 144 72.0
1996 Bills 1 74 74.0
1997 Bills 2 137 68.5
1998 Bills 4 277 69.3
1999 Bills 3 211 70.3
2000 Bills 2 106 53.0
Total 34 2252 66.2


Playoffs
Season Team gsPunts Yds Avg
1992 Bills 1 76 76.0
1993 Bills 3 201 67.0
Total 4 277 69.3
 
 
  • DAL. 21@
      DET. 14