Lorenzo Neal - RB
Born: 1970
Retired 2001


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Dolphins 7 24 3.4 0 20 235 11.8 0 30 477 0 0 0 0
1994 Dolphins 3 -11 -3.7 0 14 123 8.8 3 3 35 0 0 0 0
1995 Dolphins 11 14 1.3 2 10 127 12.7 1 0 0 0 0 0 0
1996 Dolphins 7 8 1.1 2 11 138 12.5 0 0 0 0 0 0 0
1997 Jets 3 12 4.0 1 21 289 13.8 1 0 0 0 0 0 0
1998 Jets 2 -5 -2.5 0 22 328 14.9 5 0 0 0 0 0 0
1999 Jets 6 -2 -0.3 0 20 284 14.2 3 0 0 0 0 0 0
2000 Jets 7 6 0.9 1 19 188 9.9 3 0 0 0 0 0 0
2001 Jets 0 0 0.0 0 0 0 0.0 0 41 753 1 3 18 0
Total 46 46 1.0 6 137 1712 12.5 16 74 1265 1 3 18 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1998 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1999 Jets 0 0 0.0 0 1 13 13.0 0 0 0 0 0 0 0
2000 Jets 0 0 0.0 0 1 16 16.0 1 0 0 0 0 0 0
2001 Jets 0 0 0.0 0 0 0 0.0 0 4 69 0 0 0 0
Total 0 0 0.0 0 2 29 14.5 1 4 69 0 0 0 0
 
 
  • DAL. 21@
      DET. 14