Brandon Hixon - OL
Born: 1990
Drafted: 1.20
Year: 2013
Retired 2021


Season Team RS RP MS HP
2013 Seahawks 25 69 38 75
2014 Seahawks 25 69 38 75
2015 Buccaneers 25 69 38 75
2016 Buccaneers 25 69 38 75
2017 Buccaneers 25 69 38 75
2018 Falcons 25 69 38 75
2019 Falcons 25 69 38 75
2020 Falcons 25 69 38 75
2021 Texans 25 69 38 75
 
 
  • DAL. 21@
      DET. 14