Raghib Ismail - WR
Born: 1969
Retired 2001


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Buccaneers 2 51 25.5 1 0 0 0.0 0 10 106 0 2 28 0
1992 Chiefs 12 461 38.4 5 0 0 0.0 0 0 0 0 0 0 0
1993 Chiefs 14 550 39.3 9 0 0 0.0 0 0 0 0 0 0 0
1994 Chiefs 16 772 48.3 11 0 0 0.0 0 0 0 0 0 0 0
1995 Chiefs 15 411 27.4 6 0 0 0.0 0 0 0 0 0 0 0
1996 Oilers 14 392 28.0 5 2 -23 -11.5 0 0 0 0 0 0 0
1997 Oilers 13 372 28.6 7 0 0 0.0 0 0 0 0 0 0 0
1998 Oilers 23 662 28.8 10 0 0 0.0 0 0 0 0 0 0 0
1999 Titans 22 471 21.4 9 0 0 0.0 0 0 0 0 0 0 0
2000 Titans 5 124 24.8 1 0 0 0.0 0 0 0 0 0 0 0
2001 Titans 1 73 73.0 0 0 0 0.0 0 2 32 0 0 0 0
Total 137 4339 31.7 64 2 -23 -11.5 0 12 138 0 2 28 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1993 Chiefs 2 62 31.0 0 0 0 0.0 0 0 0 0 0 0 0
1994 Chiefs 2 22 11.0 1 0 0 0.0 0 0 0 0 0 0 0
1996 Oilers 3 115 38.3 0 0 0 0.0 0 0 0 0 0 0 0
1997 Oilers 6 127 21.2 3 0 0 0.0 0 0 0 0 0 0 0
1998 Oilers 2 17 8.5 0 0 0 0.0 0 0 0 0 0 0 0
1999 Titans 2 48 24.0 0 0 0 0.0 0 0 0 0 0 0 0
2000 Titans 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2001 Titans 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 17 391 23.0 4 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14