Scott Mitchell - QB
Born: 1968
Retired 2002


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Seahawks 64 121 53% 1615 16 10 17 99 0 103.4
1991 Seahawks 79 124 64% 1810 20 6 31 137 0 126.7
1992 Seahawks 68 106 64% 1292 20 4 35 184 1 130.2
1993 Chargers 3 6 50% 62 1 0 2 13 0 126.4
1994 Chargers 1 11 9% 52 1 2 5 19 0 37.5
1995 Bears 70 175 40% 1755 11 12 59 289 3 69.6
1996 Bears 61 128 48% 1261 11 12 84 412 6 72.4
1997 Raiders 25 48 52% 495 4 3 17 112 0 90.2
1998 Raiders 89 156 57% 2061 22 6 53 339 1 125.3
2002 Lions 6 10 60% 125 1 2 0 0 0 97.9
Total   466 885 52.7% 10528 107 57 303 1604 11 108.3


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1991 Seahawks 0 8 0 0 4 0 0 0 0.0
1992 Seahawks 10 13 163 1 0 1 3 1 143.9
1993 Chargers 1 4 56 0 1 0 0 0 39.6
Total 11 25 219 1 5 1 3 1 49.0
 
 
  • DAL. 21@
      DET. 14