Charles E Johnson - WR
Born: 1972
Retired 2023


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Seahawks 18 466 25.9 9 0 0 0.0 0 0 0 0 0 0 0
1995 Seahawks 23 640 27.8 8 0 0 0.0 0 0 0 0 0 0 0
1996 Seahawks 19 488 25.7 12 0 0 0.0 0 0 0 0 0 0 0
1997 Seahawks 14 376 26.9 9 0 0 0.0 0 0 0 0 0 0 0
1998 Seahawks 18 498 27.7 11 0 0 0.0 0 0 0 0 0 0 0
1999 Seahawks 17 207 12.2 5 0 0 0.0 0 0 0 0 0 0 0
2000 Giants 16 462 28.9 3 0 0 0.0 0 0 0 0 0 0 0
2001 Giants 13 544 41.8 5 0 0 0.0 0 0 0 0 0 0 0
2002 Giants 26 838 32.2 11 0 0 0.0 0 0 0 0 0 0 0
2003 Steelers 17 376 22.1 5 0 0 0.0 0 0 0 0 0 0 0
2004 Steelers 15 376 25.1 4 0 0 0.0 0 0 0 0 0 0 0
2005 Steelers 0 0 0.0 0 0 0 0.0 0 2 57 0 0 0 0
2006 Steelers 1 14 14.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 197 5285 26.8 82 0 0 0.0 0 2 57 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Seahawks 4 79 19.8 2 0 0 0.0 0 0 0 0 0 0 0
1996 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1997 Seahawks 7 277 39.6 4 0 0 0.0 0 0 0 0 0 0 0
1998 Seahawks 2 36 18.0 2 0 0 0.0 0 0 0 0 0 0 0
1999 Seahawks 3 79 26.3 1 0 0 0.0 0 0 0 0 0 0 0
2000 Giants 1 14 14.0 0 0 0 0.0 0 0 0 0 0 0 0
2002 Giants 1 67 67.0 1 0 0 0.0 0 0 0 0 0 0 0
Total 18 552 30.7 10 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14