Isaac Bruce - WR
Born: 1972
Retired 2024


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Eagles 27 975 36.1 8 0 0 0.0 0 0 0 0 0 0 0
1995 Jets 33 1088 33.0 14 0 0 0.0 0 0 0 0 0 0 0
1996 Jets 40 1193 29.8 17 0 0 0.0 0 0 0 0 0 0 0
1997 Dolphins 31 1392 44.9 11 0 0 0.0 0 0 0 0 0 0 0
1998 Dolphins 32 1121 35.0 7 0 0 0.0 0 0 0 0 0 0 0
1999 Dolphins 28 996 35.6 8 0 0 0.0 0 0 0 0 0 0 0
2000 Dolphins 32 1183 37.0 14 0 0 0.0 0 0 0 0 0 0 0
2001 Dolphins 30 737 24.6 10 0 0 0.0 0 0 0 0 0 0 0
2002 Dolphins 22 601 27.3 6 0 0 0.0 0 0 0 0 0 0 0
2003 Dolphins 23 772 33.6 4 0 0 0.0 0 0 0 0 0 0 0
2004 Lions 47 1268 27.0 16 0 0 0.0 0 0 0 0 0 0 0
2005 Lions 37 810 21.9 10 0 0 0.0 0 0 0 0 0 0 0
2006 Lions 9 181 20.1 1 0 0 0.0 0 0 0 0 0 0 0
2007 Chargers 10 268 26.8 0 0 0 0.0 0 0 0 0 0 0 0
Total 401 12585 31.4 126 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1995 Jets 2 118 59.0 0 0 0 0.0 0 0 0 0 0 0 0
2004 Lions 3 128 42.7 0 0 0 0.0 0 0 0 0 0 0 0
2006 Lions 2 31 15.5 0 0 0 0.0 0 0 0 0 0 0 0
Total 7 277 39.6 0 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14