Frank Sanders - WR
Born: 1973
Retired 2002


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1995 Bears 21 721 34.3 7 0 0 0.0 0 0 0 0 0 0 0
1996 Bears 14 390 27.9 2 0 0 0.0 0 0 0 0 0 0 0
1997 Cowboys 20 572 28.6 9 0 0 0.0 0 0 0 0 0 0 0
1998 Giants 37 1224 33.1 18 0 0 0.0 0 0 0 0 0 0 0
1999 Giants 35 906 25.9 8 0 0 0.0 0 0 0 0 0 0 0
2000 Giants 15 595 39.7 7 0 0 0.0 0 0 0 0 0 0 0
2001 Giants 32 1181 36.9 11 0 0 0.0 0 3 81 0 0 0 0
2002 Giants 16 422 26.4 5 0 0 0.0 0 0 0 0 0 0 0
Total 190 6011 31.6 67 0 0 0.0 0 3 81 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
2000 Giants 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2002 Giants 2 30 15.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 2 30 15.0 0 0 0 0.0 0 0 0 0 0 0 0
 
 
  • DAL. 21@
      DET. 14