Browning Nagle - QB
Born:
Retired 1998


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1992 Bengals 8 12 67% 225 3 1 1 0 1 114.6
1993 Bengals 20 53 38% 538 5 5 13 73 0 68.0
1996 Seahawks 5 10 50% 101 2 2 6 41 0 85.8
1997 Seahawks 18 25 72% 401 3 0 6 23 2 153.8
1998 Seahawks 10 23 43% 392 3 3 0 0 0 90.4
Total   61 123 49.6% 1657 16 11 26 137 3 97.8


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1993 Bengals 0 3 0 0 1 0 0 0 0.0
1996 Seahawks 0 0 0 0 0 0 0 0 0.0
1997 Seahawks 0 0 0 0 0 0 0 0 0.0
1998 Seahawks 0 0 0 0 0 0 0 0 0.0
Total 0 3 0 0 1 0 0 0 0.0
 
 
  • DAL. 21@
      DET. 14