Single Game Records - Single Season Records - Career Leaders

Playoffs


1998 Defensive Backs Stats

Name Team INTs INT TDs Sacks
Mike Minter Chargers 5 0 1
Todd Lyght Patriots 9 0 1
Sam Madison Giants 5 0 0
Erik Mcmillan Bills 5 0 1
Deion Sanders Saints 5 0 0
Sam Shade Giants 5 0 1
Ashley Ambrose Saints 5 0 1
Deshea Townsend Chiefs 4 0 0
Terrell Buckley Dolphins 3 0 1
Darren Sharper Raiders 3 0 1
Reggie Tongue Browns 2 0 0
Mark Carrier Bears 24 1 0
Ty Law Bengals 16 0 1
Aaron Glenn 49ers 8 0 2
Walt Harris Bills 7 0 0
Wayne Haddix Oilers 6 0 2
Troy Vincent Broncos 6 0 0
Charles Woodson Buccaneers 6 0 0
Aeneas Williams Redskins 5 1 0
Pat Tillman Jets 5 0 1
Patrick Surtain Raiders 5 0 0
Ray Buchanan Chiefs 5 0 0
Darnell Walker Bears 4 0 1
Mark Mcmillan Bengals 4 0 1
John Lynch Chiefs 3 0 0
Gill Byrd Seahawks 3 0 0
Dale Carter Jets 2 0 1
Lemuel Stinson Saints 2 0 0
Dexter Mcleon Seahawks 2 0 0
Devin Bush Jets 2 0 0
Charles Mincy Bengals 2 0 0
Al Harris 49ers 2 0 0
Eric Turner Browns 2 0 0
Corey Chavous Bears 2 0 0
Tyrone Poole Seahawks 2 0 0
Chris Hudson Saints 2 0 0
William White Packers 2 0 0
Marty Carter Redskins 1 0 0
Lance Schulters Buccaneers 1 0 0
Duane Starks Patriots 1 0 0
Brian Dawkins Broncos 1 0 0
Keith Lyle Browns 1 0 1
Bobby Taylor Oilers 1 0 0
Matt Stevens Dolphins 1 0 1
Marcus Coleman Packers 1 0 1
Louis Oliver Packers 1 0 0
Clifton Abraham Dolphins 1 0 0
Deon Figures Broncos 1 0 1
Ronde Barber Seahawks 1 0 0
Tony Parrish 49ers 1 0 0
Sammy Knight Steelers 1 0 1
Lawyer Milloy Patriots 1 0 1
Antonio Langham Redskins 1 0 0
Samari Rolle Bengals 1 0 0
Chad Scott Steelers 1 0 0
Darryl Lewis Chargers 1 0 0
Tom Carter Bills 1 0 0
Jimmy Hitchcock Steelers 1 0 0
Stanley Richard Buccaneers 3 0 1
Corey Fuller Buccaneers 1 0 1
Donnie Abraham Browns 1 0 1
Rodney Harrison Oilers 0 0 3
Myron Bell Jets 0 0 1
Tory James Raiders 0 0 1
Chad Cota Oilers 0 0 1
Donovan Darius Chiefs 0 0 1
 
 
  • DAL. 21@
      DET. 14