Single Game Records - Single Season Records - Career Leaders

Playoffs


2003 Linebackers Stats

Name Team Sacks INTs INT TDs
Chad Brown Cardinals 29 0 0
Joey Porter Browns 7 0 0
Marcus Washington Redskins 5 0 0
Will Witherspoon Titans 15 0 0
Rosevelt Colvin Broncos 11 0 0
Derrick Brooks Giants 11 0 0
®Cato June Chiefs 9 0 0
®Bradie James Seahawks 8 0 0
Adalius Thomas Bills 8 0 0
Takeo Spikes Giants 8 0 0
Huey Richardson Bengals 2 0 0
Marvin Jones Jets 2 0 0
Robert Thomas Raiders 2 0 0
Ray Lewis Raiders 13 1 0
®Terrell Suggs Saints 10 0 0
Andra Davis Cowboys 9 0 0
Keith Brooking Steelers 9 0 0
®Gerald Hayes Bengals 9 0 0
®Gary Brackett Bills 9 0 0
Chris Slade Jets 9 1 1
®Nick Barnett Chargers 9 0 0
Lavar Arrington Raiders 7 0 0
Julian Peterson Eagles 7 0 0
Mike Vrabel Giants 6 0 0
Peter Boulware Seahawks 5 0 0
London Fletcher Dolphins 5 0 0
David Thornton Redskins 4 0 0
®Scott Shanle Jets 4 0 0
Jeremiah Trotter 49ers 4 0 0
Chris Claiborne Dolphins 4 0 0
D.D. Lewis Redskins 4 0 0
Dan Morgan Eagles 4 0 0
Hannibal Navies Cardinals 4 0 0
Mark Fields Lions 4 0 0
Akin Ayodele Lions 4 0 0
Clark Haggans Steelers 3 0 0
James Harrison Cardinals 3 0 0
Keith Bullock Steelers 3 2 0
Scott Fujita 49ers 3 0 0
Derek Smith Titans 3 0 0
Al Wilson Eagles 3 0 0
Sam Cowart 49ers 3 0 0
®Hunter Hillenmeyer Lions 3 0 0
Mike Peterson Seahawks 3 0 0
Keith Newman Giants 3 0 0
®Pisa Tinoisamoa Cowboys 2 0 0
Gary Stills Dolphins 2 0 0
Donnie Edwards Jets 2 0 0
Zach Thomas Redskins 2 0 0
Morlon Greenwood Seahawks 2 0 0
Anthony Simmons Saints 2 0 0
®Jarret Johnson Chargers 2 0 0
Dexter Coakley Bills 2 0 0
Ian Gold Bills 2 0 0
®Tully Banta-Cain Cowboys 2 0 0
Ted Johnson Chargers 2 0 0
Eric Barton Browns 2 0 0
Na.il Diggs Titans 2 0 0
Ben Leber Dolphins 1 0 0
Stephen Boyd Bengals 1 0 0
Jamie Sharper Eagles 1 0 0
Steve Foley Cardinals 1 0 0
Larry Foote Cowboys 1 0 0
Jamir Miller Broncos 1 0 0
Brian Simmons Broncos 1 0 0
Napoleon Harris Chiefs 1 0 0
Tommy Polley Saints 1 0 0
®Lance Briggs Chiefs 1 0 0
Ryan Nece Steelers 1 0 0
Ben Taylor Chargers 1 0 0
Chris Draft Browns 1 0 0
Kendrell Bell Raiders 1 0 0
Mike Caldwell 49ers 1 0 0
Steve Tovar Bengals 1 0 0
Dhani Jones Titans 1 0 0
®Victor Hobson Lions 1 0 0
Brian Urlacher Saints 3 1 0
 
 
  • DAL. 21@
      DET. 14