mikeyscull
Current Season Stats

Season Team W L T
Playoffs
W L
1993 Atlanta Falcons 7 9 0      0          0     
1994 Atlanta Falcons 10 5 0      1          1     
1995 Philadelphia Eagles 11 5 0      1          1     
1996 Philadelphia Eagles 14 2 0      0          1     
Total 42 21 0      2         3    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 132.0 2 14.5 136.1 1 268.2 0.9 1.1

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 114.3 1 16.6 119.6 1 233.9 0.4 1.3

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1993 180 2307 20 180 1487 20 3794 10 0 16 718 52 1589 2038
1994 150 1790 25 191 1763 17 3553 14 0 20 569 76 1898 1573
1995 154 2006 35 214 2081 19 4087 12 0 16 869 54 1488 2078
1996 165 1568 41 261 2785 26 4353 17 1 16 438 0 1686 1156
Total 649 7671 121 846 8116 82 15787 53 1 68 2594 182 6661 6845


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1994 290 167 457 2 0 1 160 0
1995 214 166 380 1 0 1 45 0
1996 144 126 270 1 0 2 62 17
Total 648 459 1107 4 0 4 267 17
 
 
  • DAL. 21@
      DET. 14