BigFatPaulie5
1992 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1990 Cleveland Browns 7 9 0 0          0
1991 Cleveland Browns 4 12 0      0          0     
1992 Cleveland Browns 9 7 0      3          0     
1993 Cleveland Browns 10 6 0      0          1     
1994 Cleveland Browns 10 6 0      0          1     
1995 Cleveland Browns 10 6 0      0          1     
1996 Cleveland Browns 9 7 0      1          1     
1997 Cleveland Browns 11 5 0      1          1     
1998 Cleveland Browns 5 11 0      0          0     
1999 Cleveland Browns 10 5 1      1          1     
2000 Cleveland Browns 7 9 0      0          0     
2001 Cleveland Browns 9 7 0      0          0     
2002 Cleveland Browns 6 9 1      0          0     
2003 Cleveland Browns 6 10 0      0          0     
2004 Cleveland Browns 0 1 4      0          0     
2021 Minnesota Vikings 3 13 0      0          0     
2022 Minnesota Vikings 4 11 0      0          0     
2023 Minnesota Vikings 5 11 0      0          0     
2024 Minnesota Vikings 7 8 0      0          0     
Total 132 154 6      6         6    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 122.4 1 19.5 147.5 1 269.9 0.6 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 154.2 2 12.2 99.9 1 254.1 0.5 2.2

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 116 1561 13 284 2054 18 3615 9 0 21 63 10 0 0
1991 176 2328 21 290 2035 18 4363 8 0 10 899 0 2596 1484
1992 123 1768 18 326 2636 27 4404 5 0 29 731 31 2580 1649
1993 120 1305 22 301 2444 21 3749 9 0 38 560 16 2271 1097
1994 107 1260 15 336 2661 27 3921 5 0 36 648 27 2401 1521
1995 111 1755 22 315 2475 20 4230 8 0 34 670 27 2109 1591
1996 155 2000 23 272 1928 17 3928 11 0 24 663 47 2231 1648
1997 154 2143 29 297 2360 23 4503 17 0 22 703 10 1922 1955
1998 165 1886 21 247 1916 13 3802 10 0 19 878 21 3125 1339
1999 150 1721 23 288 2311 21 4032 7 0 20 657 8 2358 1646
2000 152 1673 23 254 2061 15 3734 5 0 22 694 39 2345 1468
2001 159 2127 31 252 2024 16 4151 9 0 14 562 81 1980 1600
2002 151 1779 31 328 2462 12 4241 14 0 16 1075 5 2716 1512
2003 186 1919 25 270 2088 16 4007 9 0 14 888 0 2818 1313
2004 12 85 0 19 64 1 149 1 0 1 38 0 154 85
2021 145 1650 19 235 1532 11 3182 10 0 12 938 8 2259 1631
2022 151 1707 17 294 2082 13 3789 11 0 8 843 32 2041 1395
2023 138 2070 24 262 1707 14 3777 15 0 11 1217 0 2686 1691
2024 166 1814 21 244 1792 12 3606 7 0 11 773 39 2074 1302
Total 2637 32551 398 5114 38632 315 71183 170 0 362 13500 401 40666 25927


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1992 52 218 270 2 0 0 22 0
1993 136 96 232 0 0 1 41 0
1994 0 210 210 0 0 0 49 0
1995 45 142 187 1 0 1 58 14
1996 105 288 393 0 0 0 50 0
1997 266 273 539 1 0 1 117 0
1999 132 266 398 1 0 4 101 9
Total 736 1493 2229 5 0 7 438 23
 
 
  • DAL. 21@
      DET. 14