Berger2313
1991 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1990 Dallas Cowboys 10 6 0 1          1
1991 Dallas Cowboys 10 6 0      3          0     
1992 Dallas Cowboys 8 7 1      0          0     
2007 Cleveland Browns 10 2 0      1          1     
2008 Cleveland Browns 4 12 0      0          0     
2009 Cleveland Browns 6 10 0      0          0     
2010 Cleveland Browns 5 4 5      0          0     
2011 Cleveland Browns 6 10 0      0          0     
2012 Cleveland Browns 8 7 1      0          0     
2013 Cleveland Browns 5 11 0      0          0     
2014 Cleveland Browns 6 9 0      0          0     
2015 Cleveland Browns 6 10 0      0          0     
2016 Cleveland Browns 5 10 0      0          0     
2017 Cleveland Browns 5 11 0      0          0     
2018 Cleveland Browns 3 11 2      0          0     
2019 Cleveland Browns 6 10 0      0          0     
2020 Cleveland Browns 9 7 0      0          0     
2021 Cleveland Browns 3 3 10      0          0     
2022 Cleveland Browns 5 10 0      0          0     
2023 Cleveland Browns 2 14 0      0          0     
2024 Cleveland Browns 5 5 0      0          0     
Total 128 176 19      5         2    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 157.9 2 13.2 80.5 1 238.4 0.6 1.8

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 129.9 2 15.4 125.8 1 255.6 1.0 1.4

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 185 2579 29 274 1797 18 4376 11 0 16 159 0 0 0
1991 171 2098 26 268 1859 25 3957 7 0 11 929 17 2147 2018
1992 189 2527 29 242 1855 17 4382 6 0 9 856 15 2345 2072
2007 185 2179 29 140 1169 11 3348 10 1 25 473 26 1724 992
2008 284 3220 32 152 865 8 4085 11 0 26 1115 32 2351 2330
2009 242 2739 31 159 994 5 3733 7 0 26 1034 24 1700 2670
2010 131 1767 20 127 774 10 2541 4 0 18 483 19 1370 1007
2011 218 2376 21 171 848 9 3224 7 0 26 909 11 1897 2499
2012 201 2124 27 134 1109 9 3233 8 0 34 826 26 2235 2067
2013 223 2598 15 141 613 9 3211 12 0 28 800 61 2166 2175
2014 197 2233 25 143 797 6 3030 8 0 27 643 11 2291 1814
2015 237 2645 21 174 861 7 3506 13 0 24 817 42 1537 2275
2016 215 2443 26 147 763 6 3206 8 0 23 813 16 1996 1474
2017 236 2405 19 173 1018 8 3423 10 0 34 767 25 1623 2074
2018 220 1939 14 162 965 5 2904 8 0 34 1009 32 2000 2357
2019 206 2309 17 221 1348 12 3657 12 0 24 1040 17 2186 1703
2020 154 1867 14 245 1396 21 3263 14 0 37 808 10 1900 1606
2021 45 706 7 82 456 6 1162 1 0 19 279 16 805 630
2022 166 2072 19 223 1210 10 3282 5 0 24 730 0 1803 2001
2023 161 1440 10 261 1568 10 3008 11 1 24 781 35 2155 1647
2024 103 1169 13 129 827 9 1996 6 0 11 472 25 1376 861
Total 3969 45435 444 3768 23092 221 68527 179 2 500 15743 460 37607 36272


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1991 364 361 725 4 0 7 50 0
2007 310 63 373 1 0 5 109 0
Total 674 424 1098 5 0 12 159 0
 
 
  • DAL. 21@
      DET. 14